Oregon vs Fresno State
2/20/2021
6:30
Oregon
6-0

10
Final
2

Fresno State
2-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 15 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Win: Yanez, Brooke (3-0)Loss: Lung, D. (0-1)
Scoring Summary
Team | ORE | FS |
|---|---|---|
Bunker, A. reached on a fielder's choice, RBI (0-0); McGowan, T. out at second ss to 2b; Cruse, Haley scored. | 1 | 0 |
CARRASCO, K. singled to right field, RBI (2-2 BKBKFF); ROHLEDER, M. advanced to second; JENNINGS, K. scored. | 1 | 1 |
CARRASCO, K. advanced to third; ROHLEDER, M. scored on a wild pitch. | 1 | 2 |
Brito, A. homered to left center, RBI (3-2 BKBKB). | 2 | 2 |
Cruse, Haley flied out to rf, SAC, RBI (0-0); Carlson, A. advanced to third; Felder, Mya scored. | 3 | 2 |
McGowan, T. singled, RBI (2-0 BB); Wagner, L. advanced to second; Carlson, A. scored. | 4 | 2 |
Cid, Rachel doubled to right center, 2 RBI; McGowan, T. scored; Wagner, L. scored. | 6 | 2 |
Wagner, L. singled to right center, 2 RBI (2-2 FFFBFFFFFB); Carlson, A. scored; Felder, Mya scored. | 8 | 2 |
Brito, A. tripled, RBI (3-2 BBBKKFFF); Delgado, H. scored. | 9 | 2 |
Carlson, A. singled through the left side, RBI (0-0); Brito, A. scored. | 10 | 2 |
Oregon
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 10 | 15 | 10 | 3 | 0 | 2 | 6 |
Fresno State
Jennings, K. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rohleder, M. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Carrasco, K. | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Broussard, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denby, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Webb, L. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mattson, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Preston, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Galvan, H. | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noriega, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mejia, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lung, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orme, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 2 | 1 | 2 | 0 | 12 | 2 |
Batting
2B: Galvan, H. (1)
SH: Broussard, S (1)
Fielding
E: Noriega, A. (1)
Oregon
| 7.0 | 2 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 94 | |
| Totals | 2 | 2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 94 |
Fresno State
Lung, D. | 1.2 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 41 |
Orme, D. | 5.1 | 10 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 25 | 25 | 3 | 10 | 73 |
| Totals | 15 | 10 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 33 | 37 | 5 | 12 | 114 |
















