Loyola Marymount vs Oregon
3/26/2021
Jane Sanders Stadium
1 pm
Loyola Marymount
10-14

2
Final
14

Oregon
21-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
1 | 2 | 4 | 7 | X | 14 | 14 | 1 |
Win: Yanez, Brooke (10-0)Loss: Alessandra Samperio (2-4)
Scoring Summary
Team | LMUSB21 | ORE |
---|---|---|
1st Delgado, H. doubled down the rf line, RBI (2-2 KFBB); Cruse, Haley scored. | 0 | 1 |
2nd Wagner, L. tripled to right field, RBI (2-2 BBFKF); McGowan, T. scored. | 0 | 2 |
2nd Cruse, Haley singled to shortstop, RBI (1-2 KBK); Wagner, L. scored. | 0 | 3 |
3rd Brito, A. homered to right center, RBI (2-2 BFSB). | 0 | 4 |
3rd Hopper, M. homered to left field, 3 RBI (1-2 KBF); Cid, Rachel scored; Wong, V. scored. | 0 | 7 |
4th Wong, V. doubled to right field, 3 RBI (1-2 KFB); Brito, A. scored; Bunker, A. scored; Delgado, H. scored. | 0 | 10 |
4th Cid, Rachel singled up the middle, RBI (0-0); Wong, V. scored. | 0 | 11 |
4th Bowden, S. singled to left center, advanced to second on a fielding error by cf (1-2 KKFFB); Cid, Rachel advanced to second, scored on the error. | 0 | 12 |
4th Wagner, L. singled to left field, RBI (2-0 BB); Bird, Tehya advanced to second; Bowden, S. scored. | 0 | 13 |
4th Pangilinan walked, RBI (3-2 BKBFBB); Herrera, G. advanced to second; Wagner, L. advanced to third; Bird, Tehya scored. | 0 | 14 |
5th Treatch reached on a fielding error by 2b, RBI (0-2 FK); Angulo advanced to second; Hummer advanced to third; Martinez scored. | 1 | 14 |
5th Daniell grounded out to 1b unassisted, RBI (0-1 F); Treatch advanced to second; Angulo advanced to third; Hummer scored. | 2 | 14 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Keinath | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Molly Grumbo | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megab Dedrick | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allisha Martinez | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Desiree Moreno | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kat Hummer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Gonzalez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Angulo | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Page Mindedahl | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Treatch | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alyssa Daniell | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Alessandra Samperio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallory Eckroth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Steenbergen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 1 | 2 | 2 | 0 | 6 | 2 |
Baserunning
CS: Page Mindedahl (1)
HBP: Peyton Angulo (1)
Fielding
E: Alyssa Daniell (1)
DP: Molly Grumbo (1); Megab Dedrick (1); Desiree Moreno (1); Andrea Gonzalez (1)
Oregon
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandra Samperio | 3.1 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 74 |
Mallory Eckroth | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 31 |
Brittany Steenbergen | 0.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 24 |
Totals | 14 | 14 | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 25 | 32 | 5 | 6 | 129 |
Oregon
Win: Yanez, Brooke (10-0)
Loss: Alessandra Samperio (2-4)
HBP: Mallory Eckroth (1)
;
Breedlove, Raegan (1)
PB: Molly Grumbo (1)
;