Oregon vs Arizona
4/16/2022
Hillenbrand Stadium
12:05 PM
Oregon
25-13, 0

4
Final
12

Arizona
23-15, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 4 | 7 | 0 | |
| 3 | 0 | 1 | 5 | 3 | 12 | 12 | 2 |
Win: Netz (10-5)Loss: Hansen, Stevie (9-5)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
1st Palacios homered to left center, 2 RBI (2-2 KBFBF); Perezchica scored. | 0 | 2 |
1st Scupin homered to right center, RBI (0-0). | 0 | 3 |
3rd Biringer flied out to cf, SF, RBI (0-2 KFF); Toven scored. | 0 | 4 |
4th Sinicki, Pai lined out to cf, SF, RBI (0-1 K); Carlson, Ari scored. | 1 | 4 |
4th Delgado, Han homered to center field, 2 RBI (1-2 KBFF); Herrera, Gab scored. | 3 | 4 |
4th Palacios walked, RBI (3-0 BBBB); Perezchica advanced to second; Martinez, H advanced to third; Enright scored. | 3 | 5 |
4th Pacho doubled to left center, 2 RBI (0-1 K); Palacios advanced to third; Perezchica scored; Martinez, H scored. | 3 | 7 |
4th Pacho advanced to third on a passed ball; Palacios scored on a passed ball. | 3 | 8 |
4th Biringer doubled to right center, RBI (0-0); Pacho scored. | 3 | 9 |
5th McGowan, Ter homered to left center, RBI (0-0). | 4 | 9 |
5th Palacios singled to left center, 2 RBI (0-1 K); Perezchica advanced to third; Martinez, H scored; Carroll, S. scored. | 4 | 11 |
5th Skaggs flied out to cf, SF, RBI (0-0); Perezchica scored. | 4 | 12 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Hanna | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bunker, Allee | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcgowan, Terra | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cid, Rachel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Humphreys, KK | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carlson, Ariel | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Benning, Allison | DP | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Jasmine | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sinicki, Paige | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 7 | 4 | 1 | 0 | 7 | 5 |
Batting
Baserunning
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perezchica | LF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Palacios | C | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
   Toven | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaggs | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Pacho | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Scupin | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Biringer | RF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Koutsoyanopu | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimler | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Carroll, S. | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Enright | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, H | CF/RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Netz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 12 | 11 | 5 | 0 | 4 | 4 |
Batting
2B: Pacho (1); Biringer (1); Dimler (1)
HR: Palacios (1); Scupin (1)
SF: Skaggs (1); Biringer (1)
Fielding
E: Palacios (1); Pacho (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 1.1 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 35 |
| Kliethermes, Makenna | 2.2 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 1 | 78 |
| Breedlove, Raegan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 12 |
| Totals | 12 | 12 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 23 | 30 | 8 | 1 | 125 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netz | 4.0 | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 2 | 77 |
Bowen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 2 | 88 |















