Oregon vs Arizona
4/14/2022
Hillenbrand Stadium
5:02 PM
Oregon
24-12, 4-9

8
Final
11

Arizona
22-14, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 11 | 3 | |
| 2 | 0 | 0 | 5 | 1 | 3 | X | 11 | 11 | 0 |
Win: Netz (9-5)Loss: Kliethermes, Makenna (7-4)Save: Bowen (1)
Scoring Summary
Team | ORE | ARIZ |
|---|---|---|
McGowan, Ter singled up the middle, advanced to second on the throw, RBI (1-2 KBF); Bunker, Alle scored. | 1 | 0 |
Humphreys, K homered to right field, 2 RBI (3-1 BBKB); McGowan, Ter scored. | 3 | 0 |
Carlson, Ari homered to left center, RBI (2-1 BFB). | 4 | 0 |
Skaggs homered to left field, 2 RBI (2-2 BKFFB); Perezchica scored. | 4 | 2 |
McGowan, Ter homered to left field, RBI (0-0). | 5 | 2 |
Dimler homered to left field, 3 RBI (2-2 KBBS); Biringer scored; Toven scored. | 5 | 5 |
Perezchica singled to shortstop, RBI (2-1 BFB); Koutsoyanopu advanced to third; Enright scored, unearned. | 5 | 6 |
Palacios singled through the right side, RBI (2-2 BKFBFF); Koutsoyanopu scored. | 5 | 7 |
Dimler flied out to cf, SF, RBI (3-2 BBFFB); Pacho scored. | 5 | 8 |
Carlson, Ari doubled to left center, RBI (2-0 BB); Humphreys, K scored. | 6 | 8 |
Galey, Hanna homered to left center, 2 RBI (3-1 BBBK); Carlson, Ari scored. | 8 | 8 |
Scupin doubled down the rf line, advanced to third on a throwing error by rf, RBI (0-1 K); Skaggs scored. | 8 | 9 |
Pacho homered to left field, 2 RBI (0-0); Scupin scored. | 8 | 11 |
Oregon
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 11 | 8 | 2 | 0 | 2 | 2 |
Batting
Baserunning
Fielding
Arizona
Perezchica | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palacios | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Skaggs | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Scupin | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Pacho | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Toven | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biringer | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Martinez, H | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dimler | DP | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Carroll, S. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Enright | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koutsoyanopu | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 11 | 3 | 0 | 3 | 6 |
Batting
2B: Scupin (1); Carroll, S. (1)
HR: Skaggs (1); Pacho (1); Dimler (1)
SH: Perezchica (1); Biringer (1)
SF: Dimler (1)
Baserunning CS: Perezchica (1)
HBP: Dimler (1)
Fielding
DP: Skaggs (1); Scupin (2); Pacho (1); Carroll, S. (1)
Oregon
| 3.0 | 3 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 8 | 0 | 62 | |
| 0.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | |
| 2.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 14 | 5 | 2 | 51 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | |
| Totals | 11 | 11 | 10 | 3 | 3 | 5 | 0 | 1 | 0 | 28 | 35 | 13 | 2 | 131 |
Arizona
Bowen | 3.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 60 |
Elish | 3.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 8 | 34 |
Netz | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
| Totals | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 3 | 13 | 108 |



















