Oregon vs Baylor
2/18/2022
Getterman Stadium
2:32
Oregon
6-1

0
 Final 
3

Baylor
6-0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 7 | 0 | 
Win: Orme (3-0)Loss: Kliethermes, Makenna (3-1)
Scoring Summary
Team  | ORE  | BU  | 
|---|---|---|
 3rd Binford reached on a fielder's choice to shortstop, advanced to second on the throw, RBI (1-2 KKBK); Rowatt advanced to second, advanced to third on the throw; Wilson scored.  | 0  | 1  | 
 3rd Watson singled to center field, RBI (0-1 K); Binford advanced to third; Rowatt scored.  | 0  | 2  | 
 3rd Watson out at second c to ss, caught stealing; Binford stole home.  | 0  | 3  | 
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mcgowan, Terra | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wong, Vallery | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Delgado, Hanna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bunker, Allee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Ornelas, Karissa | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Luschar, Kedre | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sinicki, Paige | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Howard, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Humphreys, KK | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Williams, Jasmine | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Carlson, Ariel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Galey, Hannah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 4 | 0 | 1 | 0 | 6 | 4 | 
Batting
Baserunning 
Fielding 
 Baylor
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Hott  | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Wilson  | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Collazos  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Rowatt  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Binford  | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Watson  | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 
    Trochim  | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bower  | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Lavalley  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bouvier  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Strain  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Orme  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 7 | 2 | 3 | 0 | 9 | 8 | 
Batting
2B: Watson (1)
Baserunning 
SB: Wilson (1); Binford (1)
CS: Watson (1)
HBP: Hott (1)
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kliethermes, Makenna | 2.2 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 57 | 
| Hansen, Stevie | 3.1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 1 | 61 | 
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 3 | 118 | 
 Baylor
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Orme  | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 109 | 
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 10 | 109 | 
















