California vs Oregon
3/26/2022
Jane Sanders Stadium
2:00
California
21-11, 0

6
Final
8

Oregon
23-5, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 5 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 1 | X | 8 | 9 | 0 |
Win: Hansen, Stevie (7-0)Loss: Haylei Archer (6-6)
Scoring Summary
Team | CAL | ORE |
|---|---|---|
1st A. Anders homered to right field, RBI (2-2 BSKB). | 1 | 0 |
1st S. Halajian homered to center field, RBI (3-2 SFBBBF). | 2 | 0 |
1st Carlson, Ari singled up the middle, 2 RBI (3-1 BBBK); Delgado, Han advanced to second; Bunker, Alle scored; Luschar, Kai scored. | 2 | 2 |
1st Wong, Valler singled to right field, advanced to second on the throw, RBI (0-1 K); Williams, Ja advanced to third; Carlson, Ari advanced to third, out at home rf to c; Delgado, Han scored. | 2 | 3 |
2nd Bunker, Alle doubled to right center, RBI (2-2 BFFB); Herrera, Gab scored, unearned. | 2 | 4 |
2nd Bunker, Alle scored on a wild pitch, unearned. | 2 | 5 |
3rd T. Anzaldo homered to right center, RBI (0-2 KK). | 3 | 5 |
4th Delgado, Han advanced to second on a wild pitch; Bunker, Alle advanced to third on a wild pitch; Luschar, Kai scored on a wild pitch. | 3 | 6 |
5th Herrera, Gab advanced to third on a wild pitch; Cid, Rachel scored on a wild pitch. | 3 | 7 |
6th A. Bishop hit by pitch, RBI (2-2 BBFK); K. Zobac advanced to second; S. Halajian advanced to third; A. Anders scored. | 4 | 7 |
6th H. Alley reached on a fielder's choice to shortstop, RBI (1-2 FKB); A. Bishop out at second ss to 2b; K. Zobac advanced to third; S. Halajian scored. | 5 | 7 |
6th S. Medellin singled up the middle, RBI (3-2 FBBFFBF); H. Alley advanced to second; K. Zobac scored. | 6 | 7 |
6th Carlson, Ari scored on a wild pitch. | 6 | 8 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Makena Smith | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Diamond Holland | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicole Hammoude | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tatum Anzaldo | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Acacia Anders | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Sona Halajian | DP/RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kacey Zobac | RF/C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Alexis Bishop | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Candace Yingling | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'asha Saiki | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hope Alley | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kennedy Thomas | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sophie Medellin | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Amani Bradley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haylei Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 5 | 6 | 2 | 0 | 7 | 5 |
Batting
2B: Sona Halajian (1)
HR: Tatum Anzaldo (1); Acacia Anders (1); Sona Halajian (1)
Baserunning
HBP: Acacia Anders (1); Sona Halajian (1); Alexis Bishop (2)
Fielding
E: Alexis Bishop (1); Haylei Archer (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bunker, Allee | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Delgado, Hanna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Humphreys, KK | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bird, Tehya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlson, Ariel | RF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Williams, Jasmine | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Wong, Vallery | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luschar, Kedre | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cid, Rachel | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Benning, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Herrera, Gabby | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 4 | 6 | 0 | 7 | 8 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haylei Archer | 6.0 | 9 | 8 | 6 | 6 | 7 | 7 | 0 | 1 | 0 | 26 | 34 | 2 | 7 | 146 |
| Totals | 9 | 8 | 6 | 6 | 7 | 7 | 0 | 1 | 0 | 26 | 34 | 2 | 7 | 146 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Stevie | 5.2 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 6 | 93 |
| Dail, Jordan | 1.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 20 |
| Kliethermes, Makenna | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 17 |
| Totals | 5 | 6 | 6 | 2 | 7 | 0 | 0 | 4 | 0 | 26 | 32 | 6 | 8 | 130 |
Win: Hansen, Stevie (7-0)
Loss: Haylei Archer (6-6)
HBP: Haylei Archer (1)
;
Hansen, Stevie (1); Dail, Jordan (2); Kliethermes, Makenna (1)

















