Long Beach State vs Oregon
2/27/2022
Big League Dreams
11:30 am
Long Beach State
5-9

0
Final
5

Oregon
11-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | 0 | 0 | 4 | 0 | 1 | X | 5 | 3 | 1 |
Win: Dail, Jordan (5-1)Loss: Quinlan (0-3)
Scoring Summary
Team | LBSU | ORE |
---|---|---|
4th Humphreys, K singled, advanced to second on the throw, RBI (1-0 B); Bunker, Alle scored. | 0 | 1 |
4th Carlson, Ari hit by pitch, RBI (0-0); Sinicki, Pai advanced to second; Cid, Rachel advanced to third; Humphreys, K scored. | 0 | 2 |
4th Ornelas, Kar reached on a fielding error by 1b (2-1 FBB); Carlson, Ari advanced to third; Sinicki, Pai scored, unearned; Cid, Rachel scored, unearned. | 0 | 4 |
6th Carlson, Ari homered to left field, RBI (0-0). | 0 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Olson | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Hernandez | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweet | CF/RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ruffin | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawhorn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Briones | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iliff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Seip | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magadan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inae | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cecil | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caballero | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bickar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quinlan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kostrencich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 3 | 0 | 6 | 5 |
Baserunning
HBP: Magadan (1); Caballero (1)
Fielding
E: Lawhorn (1)
Oregon
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinlan | 3.1 | 2 | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 5 | 54 |
Kostrencich | 2.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 28 |
Totals | 3 | 5 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 21 | 25 | 5 | 8 | 82 |