Oregon vs Loyola Marymount
2/12/2022
Smith Field
12:15 PM
Oregon
5-0

4
Final
1

Loyola Marymount
0-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Kliethermes, Makenna (2-0)Loss: Caymol, L. (0-1)
Scoring Summary
Team | ORE | LMU |
---|---|---|
1st DeBord, M. advanced to second on a wild pitch; Dedrick, M. advanced to third on a wild pitch; Poole, S. scored on a wild pitch. | 0 | 1 |
4th Humphreys, K homered to left field, 3 RBI (0-0); Williams, Ja scored; Wong, Valler scored, unearned. | 3 | 1 |
4th Galey, Hanna homered to right center, RBI, unearned (3-2 BBKBK). | 4 | 1 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marshall, S. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Poole, S. | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dedrick, M. | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pero, V. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Gomez, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debord, M. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Blair, G. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gonzalez, A. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaurequi, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daniell, A. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keinath, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caymol, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 0 | 2 | 0 | 6 | 4 |
Batting
SH: Blair, G. (1)
Baserunning
CS: Dedrick, M. (1)
Fielding
E: Dedrick, M. (1)
DP: Dedrick, M. (1); Gonzalez, A. (1); Daniell, A. (1)
Oregon
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, P. | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 25 |
Caymol, L. | 1.2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 34 |
Perez, J. | 3.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10 | 11 | 3 | 2 | 39 |
Totals | 6 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 29 | 12 | 3 | 98 |