Oregon vs UNC Greensboro
3/3/2022
UNCG Softball Stad.
4:30 pm
Oregon
12-3

12
Final
4

UNC Greensboro
9-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | 12 | 15 | 2 | |
0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3 |
Win: Breedlove, Raegan (1-0)Loss: M. Scott (5-3)
Scoring Summary
Team | ORE | UNCG |
---|---|---|
2nd G. Loftin homered to center field, 2 RBI (2-2 BKKB); J. Gontram scored. | 0 | 2 |
6th Sinicki, Pai homered to center field, RBI (0-2 FF). | 1 | 2 |
6th B. Maxwell homered to center field, RBI (1-1 BK). | 1 | 3 |
7th Humphreys, K reached on a fielder's choice to second base, 2 RBI (0-0); Delgado, Han advanced to second; Bunker, Alle scored; Galey, Hanna scored. | 3 | 3 |
8th Wong, Valler homered to left center, RBI (0-0). | 4 | 3 |
8th D. Cumbie homered to right field, RBI (3-2 KFFBFFBBF). | 4 | 4 |
10th Bunker, Alle doubled to third base, 2 RBI (2-1 BBF); Galey, Hanna advanced to third; Wong, Valler scored; Herrera, Gab scored. | 6 | 4 |
10th Delgado, Han singled to center field, advanced to second on the throw, 2 RBI (1-2 BKKF); Bunker, Alle scored; Galey, Hanna scored. | 8 | 4 |
10th Humphreys, K homered to left field, 2 RBI (1-2 BKK); Delgado, Han scored. | 10 | 4 |
10th Carlson, Ari homered to left field, 2 RBI (1-2 KBS); Cid, Rachel scored. | 12 | 4 |
Oregon
Batting
Baserunning
Fielding
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Cumbie | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M. Brown | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
M. Matthijs | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Shipley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Gontram | DP | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
G. Loftin | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
H. Kincer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   S. Lagrama | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Maxwell | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 5 | 4 | 0 | 0 | 9 | 3 |
Batting
2B: M. Matthijs (1)
HR: D. Cumbie (1); G. Loftin (1); B. Maxwell (1)
Baserunning
HBP: J. Gontram (1)
Fielding
E: G. Loftin (1); B. Maxwell (2)
Oregon
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Scott | 9.2 | 14 | 10 | 10 | 3 | 8 | 0 | 0 | 0 | 0 | 45 | 48 | 13 | 8 | 177 |
G. Hunter | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
Totals | 15 | 12 | 12 | 5 | 8 | 0 | 0 | 0 | 0 | 48 | 53 | 14 | 8 | 194 |