Oregon State vs Oregon
5/1/2022
Jane Sanders Stadium
4:06 PM
Oregon State
31-18, 0

2
Final
4

Oregon
29-16, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
0 | 1 | 1 | 2 | 0 | 0 | X | 4 | 4 | 0 |
Win: Kliethermes, Makenna (8-5)Loss: Mariah Mazon (12-10)
Scoring Summary
Team | OSU | ORE |
---|---|---|
2nd Sinicki, Pai doubled to left field, RBI (0-1 K); Carlson, Ari scored. | 0 | 1 |
3rd Mazon, M doubled to left center, 2 RBI (0-0); Gottlieb, E advanced to third; Escobar, K scored; Whatley, S scored. | 2 | 1 |
3rd Bunker, Alle homered to center field, RBI (2-1 BBK). | 2 | 2 |
4th Herrera, Gab singled to left field, RBI (0-1 K); Luschar, Kai advanced to second; Sinicki, Pai advanced to third; Carlson, Ari scored, unearned. | 2 | 3 |
4th Delgado, Han hit by pitch, RBI (0-0); Herrera, Gab advanced to second; Luschar, Kai advanced to third; Sinicki, Pai scored. | 2 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kiki Escobar | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eliana Gottlieb | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Xiao Gin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariah Mazon | P/DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Kristalyn Romulo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Hammoude | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kaylah Nelsen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Erin Mendoza | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Messmer | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Madison Simon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Des Rivera | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jade Soto | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savanah Whatley | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Sarah Haendiges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 3 | 0 | 9 | 8 |
Batting
2B: Mariah Mazon (1)
SH: Des Rivera (1)
Baserunning
HBP: Mariah Mazon (1)
Fielding
E: Frankie Hammoude (1)
Oregon
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariah Mazon | 3.1 | 3 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 14 | 19 | 2 | 1 | 80 |
Sarah Haendiges | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 2 | 32 |
Totals | 4 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 3 | 112 |