Penn State vs Oregon
3/4/2022
Anderson Softball
1 p.m.
Penn State
8-6

4
Final
12

Oregon
13-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 4 | 3 | 2 | |
| 2 | 0 | 0 | 8 | 2 | 12 | 12 | 2 |
Win: Kliethermes, Makenna (5-2)Loss: Lingenfelter (3-4)
Scoring Summary
Team | PSU | ORE |
|---|---|---|
Wong, Valler homered to left field, 2 RBI (0-0); Humphreys, K scored. | 0 | 2 |
Lindmark, C reached on an error by ss (1-2 BFFF); Finnegan, M. scored, unearned. | 1 | 2 |
Kurland, A. homered to center field, 2 RBI, unearned (0-0); Lindmark, C scored, unearned. | 3 | 2 |
Leone, M. homered to center field, RBI (1-0 B). | 4 | 2 |
Carlson, Ari homered to right center, RBI (3-1 SBBB). | 4 | 3 |
Herrera, Gab homered to right center, 2 RBI (0-0); Sinicki, Pai scored. | 4 | 5 |
Humphreys, K singled, advanced to second on an error by cf, RBI (0-0); Delgado, Han advanced to third; Bunker, Alle scored; Galey, Hanna scored. | 4 | 7 |
Wong, Valler flied out to cf, SAC, RBI (2-1 BBK); Humphreys, K advanced to third; Delgado, Han scored. | 4 | 8 |
Carlson, Ari homered to center field, 2 RBI; Humphreys, K scored. | 4 | 10 |
Bunker, Alle flied out to cf, SAC, RBI (2-0 BB); Herrera, Gab advanced to third; Williams, Ja scored. | 4 | 11 |
Delgado, Han singled to shortstop, RBI (2-1 BKB); Herrera, Gab scored. | 4 | 12 |
Penn State
Lindmark, C | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jones, L. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurland, A. | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Coleman, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcotte, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Leone, M. | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Black, L. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Rivard, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crouthamel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Finnegan, M. | LF/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Swedberg, C. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coombs, M. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Maddock, E. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spalding, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 4 | 3 | 3 | 3 | 0 | 6 | 2 |
Batting
HR: Kurland, A. (1); Leone, M. (1)
SH: Swedberg, C. (1)
Baserunning
Fielding
E: Marcotte, L. (1); Crouthamel (1)
Oregon
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| RF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 12 | 12 | 11 | 4 | 0 | 1 | 2 |
Batting
Baserunning
Fielding
Penn State
Lingenfelter | 3.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 3 | 61 |
Spalding, L. | 1.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 18 |
Gordon, M. | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 20 |
| Totals | 12 | 12 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 21 | 29 | 6 | 5 | 99 |
Oregon
| 3.0 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 51 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | |
| 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 24 | |
| Totals | 3 | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 83 |















