Oregon vs Seattle
2/26/2022
Big League Dreams
5:55
Oregon
9-3

8
Final
0

Seattle
8-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 1 | 4 | 8 | 12 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Hansen, Stevie (2-0)Loss: Nance, Carley (1-4)
Scoring Summary
Team | ORE | SEA |
---|---|---|
2nd Carlson, Ari homered, RBI (2-2 BBFSK). | 1 | 0 |
3rd Sinicki, Pai tripled to right center, 2 RBI (0-2 FF); Cid, Rachel scored, unearned; Bunker, Alle scored, unearned. | 3 | 0 |
4th Luschar, Ked grounded out to ss, RBI (0-0); Herrera, Gab advanced to third; Carlson, Ari scored. | 4 | 0 |
5th Cid, Rachel singled to center field, RBI (0-1 K); Humphreys, K scored. | 5 | 0 |
5th Benning, All singled to right field, out at second rf to ss, 2 RBI (2-0 BB); Carlson, Ari advanced to third; Wong, Valler scored; Sinicki, Pai scored. | 7 | 0 |
5th Luschar, Ked reached on an error by ss (3-1 KBBB); Carlson, Ari scored, unearned. | 8 | 0 |
Oregon
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Tai | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Viggiano, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kahwaty, Madison | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nance, Carley | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, Kalyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dudden, Grace | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wehn, Jasmine | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madokoro, Mekenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Kamryn | 1B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Lily | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deden, Taylor | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luderer, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 2 | 0 | 1 | 0 | 7 | 4 |
Fielding
E: Kahwaty, Madison (1); Coleman, Kamryn (1); Deden, Taylor (1)
Oregon
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nance, Carley | 4.0 | 6 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 6 | 87 |
Luderer, Grace | 1.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 1 | 28 |
Totals | 12 | 8 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 28 | 29 | 2 | 7 | 115 |