Oregon vs Arizona State
4/16/2023
Farrington Stadium
2:05 pm
Oregon
28-11, 8-7

4
Final
0

Arizona State
21-16, 5-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Hansen, Stevie (16-4)Loss: Osborne, Mac (4-10)Save: Scott, Morgan (5)
Date: 4/16/2023
Location: Tempe, AZ
Venue: Farrington Stadium
Umpires:
Attendance: 1700
Start Time: 2:05 pm
Time: 2:30
Weather: 89, Mostly Sunny
Scoring Summary
Team | ORE | ASU |
|---|---|---|
![]() Bird, T. singled to third base, RBI (2-2 FBFBFF); Daniell, A. scored. | 1 | 0 |
![]() Daniell, A. singled to first base, RBI (0-0); McGowan, T. advanced to second; Luschar, Kai scored. | 2 | 0 |
![]() Bird, T. singled to shortstop, RBI (2-2 KSBB); Carlson, A. scored. | 3 | 0 |
![]() Daniell, A. homered to right field, RBI (0-1 K). | 4 | 0 |

Oregon

![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF/DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 4 | 0 | 4 | 9 |

Arizona State

Schuld, Marissa | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Acuna, Yannira | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rollin, Jazmyn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Milius, Alexa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vanhook, Jordyn | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Jazmine | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harper, Makenna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Boccagno, Gianna | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinch, Sara | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lissy, Kayla | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Price, Savannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Cunningham, Shannon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Osborne, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 5 | 8 |
Batting
2B: Vanhook, Jordyn (1)
Baserunning
HBP: Boccagno, Gianna (1)

Oregon

![]() | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 21 | 10 | 2 | 70 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 41 |
| Totals | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 29 | 12 | 4 | 111 |

Arizona State

Osborne, Mac | 3.0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 8 | 47 |
Brown, Kenzie | 3.0 | 5 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 58 |
Schuld, Marissa | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
| Totals | 10 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 30 | 34 | 3 | 13 | 119 |
Loss: Osborne, Mac (4-10)
HBP: Hansen, Stevie (1)
;
Save: Scott, Morgan (5)
;
PB:
Boccagno, Gianna (2)
Oregon

4
Final0

Arizona State

Oregon - Top of 1st
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. grounded out to 2b (3-2 BKBBK). | 0 | 0 |
| Luschar, Kai singled to third base, bunt (0-0). | 0 | 0 |
| Bunker, A. reached on a fielder's choice (1-1 KB); Luschar, Kai out at second 3b to 2b. | 0 | 0 |
| McGowan, T. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ORE | ASU |
|---|---|---|
| Schuld struck out looking (1-2 BKFFK). | 0 | 0 |
| Acuna,Yanni struck out looking (2-2 BKKBK). | 0 | 0 |
| Rollin singled to center field (2-1 FBB). | 0 | 0 |
| Milius flied out to lf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Daniell, A. walked (3-0 BBBB). | 0 | 0 |
| Benning, A. grounded out to 2b (1-2 BFF); Daniell, A. advanced to second. | 0 | 0 |
| Humphreys, K grounded out to 3b (1-0 B); Daniell, A. advanced to third. | 0 | 0 |
| Bird, T. singled to third base, RBI (2-2 FBFBFF); Daniell, A. scored. | 1 | 0 |
| Sinicki, P. grounded out to 3b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Hill reached on a fielding error by 3b (1-2 FBF). | 1 | 0 |
| Harper popped up to 2b (2-1 BBF). | 1 | 0 |
| Boccagno popped up to 3b (0-0). | 1 | 0 |
| Lissy walked (3-2 BFBKBFB); Hill advanced to second. | 1 | 0 |
| Price struck out swinging (1-2 FKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Oregon - Top of 3rd
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. flied out to lf (1-0 B). | 1 | 0 |
| Luschar, Kai singled to shortstop (0-1 F). | 1 | 0 |
| Luschar, Kai advanced to second on a wild pitch. | 1 | 0 |
| Luschar, Kai advanced to third on a wild pitch. | 1 | 0 |
| Bunker, A. walked (3-1 FBBBB). | 1 | 0 |
| McGowan, T. reached on a fielder's choice (0-0); Bunker, A. out at second 2b unassisted, interference. | 1 | 0 |
| Daniell, A. singled to first base, RBI (0-0); McGowan, T. advanced to second; Luschar, Kai scored. | 2 | 0 |
| Daniell, A. advanced to second on a passed ball; McGowan, T. advanced to third on a passed ball. | 2 | 0 |
| Benning, A. grounded out to p (1-2 BFF). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ORE | ASU |
|---|---|---|
| Daniell, A. to dp. | 2 | 0 |
| Carlson, A. to rf for Benning, A.. | 2 | 0 |
| Schuld popped up to ss (0-0). | 2 | 0 |
| Acuna,Yanni fouled out to 3b (2-2 BKBK). | 2 | 0 |
| Rollin flied out to cf (1-1 BS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 4th
| Plays | ORE | ASU |
|---|---|---|
| Brown to p for Osborne. | 2 | 0 |
| Humphreys, K singled to third base, bunt (0-0). | 2 | 0 |
| ORE CHALLENGE - Ruling of out at first OVERTURNED. | 2 | 0 |
| Bird, T. singled to center field (0-1 F); Humphreys, K advanced to second. | 2 | 0 |
| Sinicki, P. struck out swinging (1-2 FBFS). | 2 | 0 |
| ASU CHALLENGE - Ruling of safe at second on pickoff attempt STANDS. | 2 | 0 |
| Delgado, H. flied out to rf (2-1 KBB). | 2 | 0 |
| Wong, V. pinch hit for Luschar, Kai. | 2 | 0 |
| Bird, T. advanced to second; Humphreys, K advanced to third on a passed ball. | 2 | 0 |
| Wong, V. walked (3-0 BBBB). | 2 | 0 |
| Bunker, A. reached on a fielder's choice (2-1 BFB); Wong, V. advanced to second; Bird, T. out at second ss unassisted, interference. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ORE | ASU |
|---|---|---|
| Wong, V. to rf. | 2 | 0 |
| Carlson, A. to lf. | 2 | 0 |
| Milius fouled out to 2b (0-0). | 2 | 0 |
| Hill singled to second base (2-1 BBK). | 2 | 0 |
| Harper reached on a fielder's choice (0-0); Hill out at second 1b to ss. | 2 | 0 |
| Boccagno hit by pitch (0-2 KS); Harper advanced to second. | 2 | 0 |
| Lissy flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 5th
| Plays | ORE | ASU |
|---|---|---|
| VanHook to 1b for Milius. | 2 | 0 |
| Kinch to c for Boccagno. | 2 | 0 |
| McGowan, T. singled to pitcher (0-1 K). | 2 | 0 |
| Daniell, A. reached on a fielder's choice (1-1 KB); McGowan, T. out at second ss to 2b. | 2 | 0 |
| Carlson, A. reached on a fielder's choice (3-1 BKBB); Daniell, A. out at second 3b to 2b. | 2 | 0 |
| Humphreys, K walked (3-1 BBBKB); Carlson, A. advanced to second. | 2 | 0 |
| Humphreys, K advanced to second; Carlson, A. advanced to third on a wild pitch. | 2 | 0 |
| Bird, T. singled to shortstop, RBI (2-2 KSBB); Carlson, A. scored. | 3 | 0 |
| Bird, T. advanced to second; Humphreys, K advanced to third on a wild pitch. | 3 | 0 |
| Sinicki, P. grounded out to 2b (2-2 BBKSF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ORE | ASU |
|---|---|---|
| Price lined out to 3b (1-1 BK). | 3 | 0 |
| Schuld singled to third base (1-2 KKBF). | 3 | 0 |
| Acuna,Yanni grounded out to 1b unassisted (0-0); Schuld advanced to second. | 3 | 0 |
| Rollin flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 6th
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. singled to right field (0-1 F). | 3 | 0 |
| Luschar, Kai to lf for Wong, V.. | 3 | 0 |
| Carlson, A. to rf. | 3 | 0 |
| Luschar, Kai struck out swinging (2-2 BFBKS). | 3 | 0 |
| Bunker, A. reached on a fielder's choice (1-0 B); Delgado, H. out at second 2b to ss. | 3 | 0 |
| Bunker, A. out at second c to 2b, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ORE | ASU |
|---|---|---|
| ORE CHALLENGE - Ruling of out at second on stolen base STANDS. | 3 | 0 |
| Scott, M. to p for Hansen, S.. | 3 | 0 |
| VanHook doubled down the lf line (3-2 BBKSBFF). | 3 | 0 |
| Hill grounded out to 3b (1-2 KBF); VanHook advanced to third. | 3 | 0 |
| Harper struck out swinging (0-2 KSFFS). | 3 | 0 |
| Kinch popped up to ss (1-2 KFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 7th
| Plays | ORE | ASU |
|---|---|---|
| Schuld to p. | 3 | 0 |
| / for Brown. | 3 | 0 |
| McGowan, T. popped up to 2b (2-1 KBB). | 3 | 0 |
| Daniell, A. homered to right field, RBI (0-1 K). | 4 | 0 |
| Carlson, A. struck out swinging (2-2 BFBFS). | 4 | 0 |
| Humphreys, K struck out looking (0-2 KKK). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ORE | ASU |
|---|---|---|
| Lissy grounded out to p (2-2 KBBKF). | 4 | 0 |
| Cunningham pinch hit for Price. | 4 | 0 |
| Cunningham walked (3-2 KBBFBB). | 4 | 0 |
| Price to 3b for Cunningham. | 4 | 0 |
| Schuld flied out to lf (2-1 BBK). | 4 | 0 |
| Price advanced to second on a wild pitch. | 4 | 0 |
| Acuna,Yanni struck out swinging (1-2 BKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon

4
Final0

Arizona State

Oregon - Top of 1st
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. grounded out to 2b (3-2 BKBBK). | 0 | 0 |
| Luschar, Kai singled to third base, bunt (0-0). | 0 | 0 |
| Bunker, A. reached on a fielder's choice (1-1 KB); Luschar, Kai out at second 3b to 2b. | 0 | 0 |
| McGowan, T. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ORE | ASU |
|---|---|---|
| Schuld struck out looking (1-2 BKFFK). | 0 | 0 |
| Acuna,Yanni struck out looking (2-2 BKKBK). | 0 | 0 |
| Rollin singled to center field (2-1 FBB). | 0 | 0 |
| Milius flied out to lf (2-2 FBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

4
Final0

Arizona State

Oregon - Top of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Daniell, A. walked (3-0 BBBB). | 0 | 0 |
| Benning, A. grounded out to 2b (1-2 BFF); Daniell, A. advanced to second. | 0 | 0 |
| Humphreys, K grounded out to 3b (1-0 B); Daniell, A. advanced to third. | 0 | 0 |
| Bird, T. singled to third base, RBI (2-2 FBFBFF); Daniell, A. scored. | 1 | 0 |
| Sinicki, P. grounded out to 3b (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Hill reached on a fielding error by 3b (1-2 FBF). | 1 | 0 |
| Harper popped up to 2b (2-1 BBF). | 1 | 0 |
| Boccagno popped up to 3b (0-0). | 1 | 0 |
| Lissy walked (3-2 BFBKBFB); Hill advanced to second. | 1 | 0 |
| Price struck out swinging (1-2 FKBS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Oregon

4
Final0

Arizona State

Oregon - Top of 3rd
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. flied out to lf (1-0 B). | 1 | 0 |
| Luschar, Kai singled to shortstop (0-1 F). | 1 | 0 |
| Luschar, Kai advanced to second on a wild pitch. | 1 | 0 |
| Luschar, Kai advanced to third on a wild pitch. | 1 | 0 |
| Bunker, A. walked (3-1 FBBBB). | 1 | 0 |
| McGowan, T. reached on a fielder's choice (0-0); Bunker, A. out at second 2b unassisted, interference. | 1 | 0 |
| Daniell, A. singled to first base, RBI (0-0); McGowan, T. advanced to second; Luschar, Kai scored. | 2 | 0 |
| Daniell, A. advanced to second on a passed ball; McGowan, T. advanced to third on a passed ball. | 2 | 0 |
| Benning, A. grounded out to p (1-2 BFF). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ORE | ASU |
|---|---|---|
| Daniell, A. to dp. | 2 | 0 |
| Carlson, A. to rf for Benning, A.. | 2 | 0 |
| Schuld popped up to ss (0-0). | 2 | 0 |
| Acuna,Yanni fouled out to 3b (2-2 BKBK). | 2 | 0 |
| Rollin flied out to cf (1-1 BS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

4
Final0

Arizona State

Oregon - Top of 4th
| Plays | ORE | ASU |
|---|---|---|
| Brown to p for Osborne. | 2 | 0 |
| Humphreys, K singled to third base, bunt (0-0). | 2 | 0 |
| ORE CHALLENGE - Ruling of out at first OVERTURNED. | 2 | 0 |
| Bird, T. singled to center field (0-1 F); Humphreys, K advanced to second. | 2 | 0 |
| Sinicki, P. struck out swinging (1-2 FBFS). | 2 | 0 |
| ASU CHALLENGE - Ruling of safe at second on pickoff attempt STANDS. | 2 | 0 |
| Delgado, H. flied out to rf (2-1 KBB). | 2 | 0 |
| Wong, V. pinch hit for Luschar, Kai. | 2 | 0 |
| Bird, T. advanced to second; Humphreys, K advanced to third on a passed ball. | 2 | 0 |
| Wong, V. walked (3-0 BBBB). | 2 | 0 |
| Bunker, A. reached on a fielder's choice (2-1 BFB); Wong, V. advanced to second; Bird, T. out at second ss unassisted, interference. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ORE | ASU |
|---|---|---|
| Wong, V. to rf. | 2 | 0 |
| Carlson, A. to lf. | 2 | 0 |
| Milius fouled out to 2b (0-0). | 2 | 0 |
| Hill singled to second base (2-1 BBK). | 2 | 0 |
| Harper reached on a fielder's choice (0-0); Hill out at second 1b to ss. | 2 | 0 |
| Boccagno hit by pitch (0-2 KS); Harper advanced to second. | 2 | 0 |
| Lissy flied out to cf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oregon

4
Final0

Arizona State

Oregon - Top of 5th
| Plays | ORE | ASU |
|---|---|---|
| VanHook to 1b for Milius. | 2 | 0 |
| Kinch to c for Boccagno. | 2 | 0 |
| McGowan, T. singled to pitcher (0-1 K). | 2 | 0 |
| Daniell, A. reached on a fielder's choice (1-1 KB); McGowan, T. out at second ss to 2b. | 2 | 0 |
| Carlson, A. reached on a fielder's choice (3-1 BKBB); Daniell, A. out at second 3b to 2b. | 2 | 0 |
| Humphreys, K walked (3-1 BBBKB); Carlson, A. advanced to second. | 2 | 0 |
| Humphreys, K advanced to second; Carlson, A. advanced to third on a wild pitch. | 2 | 0 |
| Bird, T. singled to shortstop, RBI (2-2 KSBB); Carlson, A. scored. | 3 | 0 |
| Bird, T. advanced to second; Humphreys, K advanced to third on a wild pitch. | 3 | 0 |
| Sinicki, P. grounded out to 2b (2-2 BBKSF). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ORE | ASU |
|---|---|---|
| Price lined out to 3b (1-1 BK). | 3 | 0 |
| Schuld singled to third base (1-2 KKBF). | 3 | 0 |
| Acuna,Yanni grounded out to 1b unassisted (0-0); Schuld advanced to second. | 3 | 0 |
| Rollin flied out to lf (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

4
Final0

Arizona State

Oregon - Top of 6th
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. singled to right field (0-1 F). | 3 | 0 |
| Luschar, Kai to lf for Wong, V.. | 3 | 0 |
| Carlson, A. to rf. | 3 | 0 |
| Luschar, Kai struck out swinging (2-2 BFBKS). | 3 | 0 |
| Bunker, A. reached on a fielder's choice (1-0 B); Delgado, H. out at second 2b to ss. | 3 | 0 |
| Bunker, A. out at second c to 2b, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ORE | ASU |
|---|---|---|
| ORE CHALLENGE - Ruling of out at second on stolen base STANDS. | 3 | 0 |
| Scott, M. to p for Hansen, S.. | 3 | 0 |
| VanHook doubled down the lf line (3-2 BBKSBFF). | 3 | 0 |
| Hill grounded out to 3b (1-2 KBF); VanHook advanced to third. | 3 | 0 |
| Harper struck out swinging (0-2 KSFFS). | 3 | 0 |
| Kinch popped up to ss (1-2 KFB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

4
Final0

Arizona State

Oregon - Top of 7th
| Plays | ORE | ASU |
|---|---|---|
| Schuld to p. | 3 | 0 |
| / for Brown. | 3 | 0 |
| McGowan, T. popped up to 2b (2-1 KBB). | 3 | 0 |
| Daniell, A. homered to right field, RBI (0-1 K). | 4 | 0 |
| Carlson, A. struck out swinging (2-2 BFBFS). | 4 | 0 |
| Humphreys, K struck out looking (0-2 KKK). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ORE | ASU |
|---|---|---|
| Lissy grounded out to p (2-2 KBBKF). | 4 | 0 |
| Cunningham pinch hit for Price. | 4 | 0 |
| Cunningham walked (3-2 KBBFBB). | 4 | 0 |
| Price to 3b for Cunningham. | 4 | 0 |
| Schuld flied out to lf (2-1 BBK). | 4 | 0 |
| Price advanced to second on a wild pitch. | 4 | 0 |
| Acuna,Yanni struck out swinging (1-2 BKKS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon

| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF/DP | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 30 | 4 | 10 | 4 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 3 |

Arizona State

| DP/P | Schuld, Marissa | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Acuna, Yannira | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Rollin, Jazmyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 1B | Milius, Alexa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Vanhook, Jordyn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Hill, Jazmine | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Harper, Makenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Boccagno, Gianna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Kinch, Sara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | Lissy, Kayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Price, Savannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH | Cunningham, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Osborne, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Brown, Kenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 4 | Runs | 0 |
| 10 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 4 | Walks (BB) | 2 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 4 | Hits | 10 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 2 | Walks | 4 |
| 5 | Strikeouts | 4 |
| 29 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 12 |
| .960 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
















