North Dakota State vs Oregon
2/12/2023
Mary Almarez Stadium
8:42 AM
North Dakota State
1-2

3
 Final 
4

Oregon
3-2
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | X | 4 | 6 | 2 | 
Win: Hansen, Stevie (1-2)Loss: Paige Vargas (1-1)
Scoring Summary
Team  | NDSU  | ORE  | 
|---|---|---|
 1st Daniell, A. singled, advanced to second on the throw, RBI (1-1 KB); Bunker, A. advanced to third; Luschar, K. scored.  | 0  | 1  | 
 3rd Goetschius doubled to center field, RBI (0-0); Buringa scored, unearned.  | 1  | 1  | 
 3rd Daniell, A. singled to right field, RBI (0-2 FK); Bunker, A. advanced to third; Humphreys, K scored.  | 1  | 2  | 
 4th Moore doubled down the lf line, RBI (3-2 BBFKFFBF); Chavarria scored.  | 2  | 2  | 
 4th Padgett singled, bunt, RBI (2-0 BB); Leadstrom scored, unearned.  | 3  | 2  | 
 6th Bird, T. homered to left center, 2 RBI (2-2 BFBFF); Carlson, A. scored.  | 3  | 4  | 
 North Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Emilee Buringa  | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Carley Goetschius  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
 A. Aguilar-beaucage  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Reanna Rudd  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Zoe King  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ava Chavarria  | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kaylee Moore  | C | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
    Riley Leadstrom  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Skylar Padgett  | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 
 Ella Claus  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Piper Reed  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Paige Vargas  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 6 | 3 | 0 | 0 | 8 | 5 | 
Batting
2B: Carley Goetschius (1); Kaylee Moore (2)
 Oregon
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kedre | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Humphreys, KK | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Bunker, Allee | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Daniell, Alyssa | DP | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Mcgowan, Terra | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ornelas, Karissa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Wong, Vallery | 3B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Benning, Allison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlson, Ariel | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Morris, Kyla | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bird, Tehya | PH/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hansen, Stevie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 4 | 6 | 4 | 3 | 0 | 5 | 6 | 
 North Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Piper Reed  | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 51 | 
 Paige Vargas  | 3.2 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 58 | 
| Totals | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 109 | 
 Oregon
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breedlove, Raegan | 2.1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 36 | 
| Sokolsky, Elise | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 | 
| Hansen, Stevie | 3.2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 1 | 52 | 
| Totals | 6 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 29 | 29 | 7 | 6 | 110 | 

















