Oregon vs Pacific
4/27/2023
Bill Simoni Field
4 PM
Oregon
32-11

13
Final
2

Pacific
9-25
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 3 | 4 | 0 | 13 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Win: Breedlove, Raegan (4-3)Loss: Smith, D. (0-2)
Scoring Summary
Team | ORE | PAC |
|---|---|---|
1st McGowan, T. singled through the left side, RBI (0-0); Bunker, A. advanced to third; Luschar, Kai scored. | 1 | 0 |
1st Wong, V. walked, RBI (3-1 BBKBB); Carlson, A. advanced to second; McGowan, T. advanced to third; Bunker, A. scored. | 2 | 0 |
2nd McGowan, T. singled through the left side, 2 RBI (3-1 BKBB); Bunker, A. scored; Luschar, Kai scored. | 4 | 0 |
2nd Carlson, A. homered to left field, 2 RBI (2-0 BB); McGowan, T. scored. | 6 | 0 |
3rd Bird, T. homered to left field, RBI (2-1 BKB). | 7 | 0 |
3rd Bunker, A. flied out to cf, SF, RBI (2-0 BB); Sinicki, P. scored. | 8 | 0 |
3rd Humphreys, K walked, RBI (3-2 BBKFBB); Carlson, A. advanced to second; McGowan, T. advanced to third; Morris, K. scored, unearned. | 9 | 0 |
4th Bunker, A. homered down the lf line, 4 RBI (1-0 B); Luschar, Kai scored; Morris, K. scored; Hewitt, R. scored. | 13 | 0 |
5th Hamilton, R. reached on a fielder's choice, RBI (1-1 FB); Fabian, M. out at second 3b to 2b; Hayes, J. advanced to third; Schuck, R scored, unearned. | 13 | 1 |
5th Eck, K. reached on a fielder's choice (1-0 B); Hamilton, R. advanced to second on a throwing error by ss; Hayes, J. scored, unearned. | 13 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Delgado, Hanna | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morris, Kyla | CF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Luschar, Kai | LF/PR | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ornelas, Karissa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bunker, Allee | 2B | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Howard, Katelyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgowan, Terra | DP | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Daniell, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Ariel | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Humphreys, KK | 1B/2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Wong, Vallery | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Bird, Tehya | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hewitt, Remmington | PH/3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinicki, Paige | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benning, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 14 | 13 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucchetti, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, A. | RF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scully, D. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capello, A. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D. | P/PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lloyd, S. | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuck, R | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, J. | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dirmeyer, R. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Fabian, M. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dazell, E. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, R. | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eck, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croxall, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 0 | 1 | 3 | 0 | 0 | 3 |
Fielding
E: Dirmeyer, R. (1); Eck, K. (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breedlove, Raegan | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 8 | 40 |
| Benning, Allison | 1.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 30 |
| Totals | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 11 | 70 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, D. | 1.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 48 |
Lloyd, S. | 1.1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 40 |
Croxall, A. | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 0 | 51 |
| Totals | 14 | 13 | 12 | 5 | 4 | 0 | 0 | 2 | 0 | 29 | 37 | 8 | 3 | 139 |
Loss: Smith, D. (0-2)
HBP:
Lloyd, S. (1); Croxall, A. (1)
PB:
Dazell, E. (1)


















