Stanford vs Oregon
3/17/2023
Jane Sanders Stadium
6:05 PM
Stanford
23-2, 0

3
Final
1

Oregon
18-7, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Vawter, A. (10-1)Loss: Scott, Morgan (3-3)Save: Canady, N. (1)
Scoring Summary
Team | STAN | ORE |
---|---|---|
1st Mahler, R. flied out to cf, SF, RBI (1-2 SBK); Gindlesperge scored. | 1 | 0 |
3rd Bunker, A. doubled to left center, advanced to third on the throw, RBI (1-2 KFFB); McGowan, T. scored. | 1 | 1 |
8th Lim, K. singled, RBI (0-2 FK); Koch, C. advanced to second, advanced to third on an error by rf; Eck, E. scored. | 2 | 1 |
8th Schultz, E. doubled to left field, RBI (0-1 S); Nadeau, E. scored. | 3 | 1 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gindlesperge | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mahler, R. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kaneshiro, A | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Eck, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koch, C. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Nadeau, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lim, K. | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jones, E. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Steele, S. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schultz, E. | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clements, A. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Young, E. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vawter, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Canady, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 9 | 3 | 2 | 0 | 6 | 8 |
Batting
2B: Lim, K. (1); Schultz, E. (1)
3B: Gindlesperge (1)
SH: Koch, C. (1)
SF: Mahler, R. (1)
Baserunning CS: Lim, K. (1)
Oregon
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vawter, A. | 7.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 10 | 87 |
Canady, N. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Totals | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 10 | 104 |