Oregon vs Washington
3/10/2023
Husky SB Stadium
6 p.m.
Oregon
17-4, 1-0

8
Final
6

Washington
18-4, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 13 | 0 | |
3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 1 |
Win: Breedlove, Raegan (2-0)Loss: Meylan (9-1)Save: Scott, Morgan (1)
Scoring Summary
Team | ORE | WASH |
---|---|---|
1st Humphreys, K tripled to right field, 2 RBI (0-1 K); Daniell, A. scored; Bunker, A. scored. | 2 | 0 |
1st HUSKEY homered to left field, 2 RBI (1-1 BK); KLINGLER scored. | 2 | 2 |
1st O. JOHNSON homered down the lf line, RBI (1-1 BK). | 2 | 3 |
2nd HOLTORF homered to center field, RBI (0-0). | 2 | 4 |
5th Wong, V. homered to left field, 2 RBI (1-2 SBS); Bunker, A. scored. | 4 | 4 |
5th O. JOHNSON singled through the right side, RBI (2-1 KBB); HUSKEY advanced to second; VANDEGRIFT scored. | 4 | 5 |
7th Wong, V. singled to left center, advanced to second on the throw, RBI (0-1 K); Bunker, A. advanced to third; Delgado, H. scored, unearned. | 5 | 5 |
7th Humphreys, K doubled through the left side, 2 RBI (0-2 SS); Wong, V. scored, unearned; Bunker, A. scored, unearned. | 7 | 5 |
7th Carlson, A. singled to right field, RBI (2-2 FBKB); Humphreys, K scored, unearned. | 8 | 5 |
7th HUSKEY singled to right field, RBI (0-2 KF); KLINGLER advanced to second; REYNOLDS scored. | 8 | 6 |
Oregon
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reynolds | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Klingler | 3B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Vandegrift | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Huskey | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Fiedler | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
O. Johnson | DP | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Espinoza | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allchin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holtorf | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stewart | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 5 | 0 | 5 | 6 |
Batting
HR: Huskey (1); O. Johnson (1); Holtorf (1)
Fielding
E: Klingler (1)
Oregon
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meylan | 7.0 | 13 | 8 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 34 | 4 | 5 | 133 |
Totals | 13 | 8 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 34 | 34 | 4 | 5 | 133 |