Oregon vs Boston U
5/18/2024
Love's Field
7:24 PM
Oregon
30-20

8
Final
2

Boston U
53-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 8 | 13 | 2 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 |
Win: Scott, Morgan (10-9)Loss: Boaz (17-2)
Date: 5/18/2024
Location: Norman, OK
Venue: Love's Field
Umpires:
Start Time: 7:24 PM
Time: 2:25
Weather: 83, sunny, SE 8
Scoring Summary
Team | ORE | BOSTONU |
|---|---|---|
![]() Daniell, A. doubled down the rf line, RBI (2-0 BB); Wong, V. scored, unearned. | 1 | 0 |
![]() Humphreys, K homered to left field, 3 RBI (3-1 BBBK); Daniell, A. scored; Legg, R. scored. | 4 | 0 |
![]() Flannery, K. homered to left center, 2 RBI (1-1 BF); Wong, V. scored. | 6 | 0 |
![]() Sinicki, P. doubled to left center, 2 RBI (0-1 K); Bird, T. scored; Humphreys, K scored. | 8 | 0 |
![]() Keleher flied out to lf, SF, RBI (2-0 BB); Sellers advanced to third; Pryor scored. | 8 | 1 |
![]() Nett singled to second base, RBI (1-2 BKFF); Kelly scored. | 8 | 2 |

Oregon

![]() | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B/3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
![]() | DP/2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 3B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 8 | 3 | 0 | 1 | 8 |
Batting
Baserunning
Fielding

Boston U

Keleher | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roncin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Coker | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Deppiesse | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Kelly | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nett | 1B/RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Doherty | RF/DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boaz | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sellers | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pryor | LF/PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 3 | 0 | 4 | 7 |
Batting
SF: Keleher (1)
Fielding
E: Coker (1)

Oregon

![]() | 4.1 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 57 |
![]() | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 24 |
| Totals | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 26 | 30 | 8 | 9 | 93 |

Boston U

Boaz | 4.2 | 11 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 10 | 89 |
Avery | 2.1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 34 |
| Totals | 13 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 13 | 123 |
Oregon

8
Final2

Boston U

Oregon - Top of 1st
| Plays | ORE | BOSTONU |
|---|---|---|
| Luschar, Kai grounded out to p, bunt (0-0). | 0 | 0 |
| Carlson, A. popped up to 2b (2-1 BBK). | 0 | 0 |
| Kauf, E. out at first p to 2b to 1b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U - Bottom of 1st
| Plays | ORE | BOSTONU |
|---|---|---|
| Keleher singled to left center (3-2 BFBFB). | 0 | 0 |
| Roncin reached on a fielder's choice to third base (0-0); Keleher out at second 3b to 2b. | 0 | 0 |
| Coker struck out swinging (2-2 BKSBS). | 0 | 0 |
| Deppiesse struck out swinging (0-2 FFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 2nd
| Plays | ORE | BOSTONU |
|---|---|---|
| Wong, V. reached on a throwing error by 3b, advanced to second on the error (1-2 BFF). | 0 | 0 |
| Flannery, K. out at first c to 2b, SAC, bunt (0-0); Wong, V. advanced to third. | 0 | 0 |
| Daniell, A. doubled down the rf line, RBI (2-0 BB); Wong, V. scored, unearned. | 1 | 0 |
| Humphreys, K walked (3-1 BBBKB). | 1 | 0 |
| Bird, T. fouled out to rf (0-1 K); Humphreys, K advanced to second; Daniell, A. advanced to third. | 1 | 0 |
| Sinicki, P. grounded out to 3b (3-2 BBKBF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Boston U - Bottom of 2nd
| Plays | ORE | BOSTONU |
|---|---|---|
| Avery grounded out to 3b (1-1 FB). | 1 | 0 |
| Nett fouled out to 3b (0-2 KKFF). | 1 | 0 |
| Doherty flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 3rd
| Plays | ORE | BOSTONU |
|---|---|---|
| Luschar, Kai grounded out to ss (2-1 KBB). | 1 | 0 |
| Carlson, A. flied out to 2b (1-2 FBF). | 1 | 0 |
| Kauf, E. flied out to lf (3-2 BBFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U - Bottom of 3rd
| Plays | ORE | BOSTONU |
|---|---|---|
| Boaz struck out looking (1-2 FBSK). | 1 | 0 |
| Sellers lined out to 2b (1-0 B). | 1 | 0 |
| Keleher singled to second base (2-2 BFKB). | 1 | 0 |
| Roncin fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 4th
| Plays | ORE | BOSTONU |
|---|---|---|
| Wong, V. singled through the right side (1-2 FKFB). | 1 | 0 |
| Legg, R. pinch ran for Wong, V.. | 1 | 0 |
| Flannery, K. singled to right center (1-1 KB); Legg, R. advanced to second. | 1 | 0 |
| Daniell, A. reached on a fielder's choice to second base (3-1 BBBK); Flannery, K. out at second 2b unassisted; Legg, R. advanced to third. | 1 | 0 |
| Daniell, A. stole second. | 1 | 0 |
| Humphreys, K homered to left field, 3 RBI (3-1 BBBK); Daniell, A. scored; Legg, R. scored. | 4 | 0 |
| Bird, T. grounded out to p (3-1 BBBK). | 4 | 0 |
| Sinicki, P. singled to catcher, bunt (0-0). | 4 | 0 |
| Luschar, Kai singled to catcher (0-0); Sinicki, P. advanced to second. | 4 | 0 |
| Carlson, A. grounded out to 3b (2-2 KBBF). | 4 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Boston U - Bottom of 4th
| Plays | ORE | BOSTONU |
|---|---|---|
| Wong, V. to rf for Legg, R.. | 4 | 0 |
| Coker flied out to lf (1-1 BF). | 4 | 0 |
| Deppiesse reached on a fielding error by 3b (0-0). | 4 | 0 |
| Avery grounded out to p (2-0 BB); Deppiesse advanced to second. | 4 | 0 |
| Nett fouled out to c (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon - Top of 5th
| Plays | ORE | BOSTONU |
|---|---|---|
| Kauf, E. singled to shortstop (1-0 B). | 4 | 0 |
| Wong, V. reached on a fielder's choice to third base (0-1 K); Kauf, E. out at second 3b to 2b. | 4 | 0 |
| Flannery, K. homered to left center, 2 RBI (1-1 BF); Wong, V. scored. | 6 | 0 |
| Daniell, A. grounded out to 2b (0-0). | 6 | 0 |
| Humphreys, K singled to shortstop (2-0 BB). | 6 | 0 |
| Bird, T. singled through the left side, advanced to second on the throw (0-1 K); Humphreys, K advanced to third. | 6 | 0 |
| Sinicki, P. doubled to left center, 2 RBI (0-1 K); Bird, T. scored; Humphreys, K scored. | 8 | 0 |
| Kelly to 2b for Deppiesse. | 8 | 0 |
| Avery to p. | 8 | 0 |
| Nett to rf. | 8 | 0 |
| Doherty to dp. | 8 | 0 |
| Boaz to 1b. | 8 | 0 |
| Luschar, Kai grounded out to 3b (3-2 BBFSB). | 8 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Boston U - Bottom of 5th
| Plays | ORE | BOSTONU |
|---|---|---|
| Pryor pinch hit for Doherty. | 8 | 0 |
| / for Pryor. | 8 | 0 |
| Pryor walked (3-0 BBBB). | 8 | 0 |
| Boaz struck out looking (0-2 FSK). | 8 | 0 |
| Sellers singled down the lf line (0-1 S); Pryor advanced to second. | 8 | 0 |
| Sokolsky, E. to p for Scott, M.. | 8 | 0 |
| Sellers advanced to second; Pryor advanced to third on a wild pitch. | 8 | 0 |
| Keleher flied out to lf, SF, RBI (2-0 BB); Sellers advanced to third; Pryor scored. | 8 | 1 |
| Roncin grounded out to p (0-2 KSF). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 6th
| Plays | ORE | BOSTONU |
|---|---|---|
| Doherty to dp for Pryor. | 8 | 1 |
| Pryor to lf. | 8 | 1 |
| Carlson, A. singled down the rf line (2-0 BB). | 8 | 1 |
| Carlson, A. out at second c to ss, caught stealing. | 8 | 1 |
| Kauf, E. walked (3-0 BBBB). | 8 | 1 |
| Wong, V. singled through the left side (1-2 FFBF); Kauf, E. advanced to second. | 8 | 1 |
| Flannery, K. struck out swinging (1-2 KBFFS). | 8 | 1 |
| Daniell, A. popped up to 2b (0-0). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston U - Bottom of 6th
| Plays | ORE | BOSTONU |
|---|---|---|
| Coker walked (3-1 BBKBB). | 8 | 1 |
| Breedlove, R to p for Sokolsky, E.. | 8 | 1 |
| Kelly reached on a fielder's choice to first base (0-0); Coker out at second 1b to ss. | 8 | 1 |
| Kelly advanced to second on a wild pitch. | 8 | 1 |
| Avery grounded out to ss (1-0 B); Kelly advanced to third. | 8 | 1 |
| Nett singled to second base, RBI (1-2 BKFF); Kelly scored. | 8 | 2 |
| Doherty walked (3-0 BBBB); Nett advanced to second. | 8 | 2 |
| Boaz grounded out to ss (0-2 KKF). | 8 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 7th
| Plays | ORE | BOSTONU |
|---|---|---|
| Humphreys, K grounded out to 3b (1-0 B). | 8 | 2 |
| Bird, T. walked (3-1 BBBKB). | 8 | 2 |
| Luschar, Ke. pinch hit for Sinicki, P.. | 8 | 2 |
| Luschar, Ke. flied out to lf (0-1 K). | 8 | 2 |
| Luschar, Kai grounded out to 3b, bunt (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston U - Bottom of 7th
| Plays | ORE | BOSTONU |
|---|---|---|
| Rosa, B. to c for Kauf, E.. | 8 | 2 |
| Flannery, K. to 3b. | 8 | 2 |
| Humphreys, K to 2b. | 8 | 2 |
| Bird, T. to ss. | 8 | 2 |
| Luschar, Ke. to dp. | 8 | 2 |
| Sellers grounded out to 1b unassisted (1-0 B). | 8 | 2 |
| Keleher grounded out to ss (2-1 BFB). | 8 | 2 |
| Roncin reached on a fielding error by 3b (0-0). | 8 | 2 |
| Coker lined out to 3b (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oregon

8
Final2

Boston U

Oregon - Top of 1st
| Plays | ORE | BOSTONU |
|---|---|---|
| Luschar, Kai grounded out to p, bunt (0-0). | 0 | 0 |
| Carlson, A. popped up to 2b (2-1 BBK). | 0 | 0 |
| Kauf, E. out at first p to 2b to 1b (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U - Bottom of 1st
| Plays | ORE | BOSTONU |
|---|---|---|
| Keleher singled to left center (3-2 BFBFB). | 0 | 0 |
| Roncin reached on a fielder's choice to third base (0-0); Keleher out at second 3b to 2b. | 0 | 0 |
| Coker struck out swinging (2-2 BKSBS). | 0 | 0 |
| Deppiesse struck out swinging (0-2 FFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

8
Final2

Boston U

Oregon - Top of 2nd
| Plays | ORE | BOSTONU |
|---|---|---|
| Wong, V. reached on a throwing error by 3b, advanced to second on the error (1-2 BFF). | 0 | 0 |
| Flannery, K. out at first c to 2b, SAC, bunt (0-0); Wong, V. advanced to third. | 0 | 0 |
| Daniell, A. doubled down the rf line, RBI (2-0 BB); Wong, V. scored, unearned. | 1 | 0 |
| Humphreys, K walked (3-1 BBBKB). | 1 | 0 |
| Bird, T. fouled out to rf (0-1 K); Humphreys, K advanced to second; Daniell, A. advanced to third. | 1 | 0 |
| Sinicki, P. grounded out to 3b (3-2 BBKBF). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Boston U - Bottom of 2nd
| Plays | ORE | BOSTONU |
|---|---|---|
| Avery grounded out to 3b (1-1 FB). | 1 | 0 |
| Nett fouled out to 3b (0-2 KKFF). | 1 | 0 |
| Doherty flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

8
Final2

Boston U

Oregon - Top of 3rd
| Plays | ORE | BOSTONU |
|---|---|---|
| Luschar, Kai grounded out to ss (2-1 KBB). | 1 | 0 |
| Carlson, A. flied out to 2b (1-2 FBF). | 1 | 0 |
| Kauf, E. flied out to lf (3-2 BBFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Boston U - Bottom of 3rd
| Plays | ORE | BOSTONU |
|---|---|---|
| Boaz struck out looking (1-2 FBSK). | 1 | 0 |
| Sellers lined out to 2b (1-0 B). | 1 | 0 |
| Keleher singled to second base (2-2 BFKB). | 1 | 0 |
| Roncin fouled out to 3b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

8
Final2

Boston U

Oregon - Top of 4th
| Plays | ORE | BOSTONU |
|---|---|---|
| Wong, V. singled through the right side (1-2 FKFB). | 1 | 0 |
| Legg, R. pinch ran for Wong, V.. | 1 | 0 |
| Flannery, K. singled to right center (1-1 KB); Legg, R. advanced to second. | 1 | 0 |
| Daniell, A. reached on a fielder's choice to second base (3-1 BBBK); Flannery, K. out at second 2b unassisted; Legg, R. advanced to third. | 1 | 0 |
| Daniell, A. stole second. | 1 | 0 |
| Humphreys, K homered to left field, 3 RBI (3-1 BBBK); Daniell, A. scored; Legg, R. scored. | 4 | 0 |
| Bird, T. grounded out to p (3-1 BBBK). | 4 | 0 |
| Sinicki, P. singled to catcher, bunt (0-0). | 4 | 0 |
| Luschar, Kai singled to catcher (0-0); Sinicki, P. advanced to second. | 4 | 0 |
| Carlson, A. grounded out to 3b (2-2 KBBF). | 4 | 0 |
| 3 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

Boston U - Bottom of 4th
| Plays | ORE | BOSTONU |
|---|---|---|
| Wong, V. to rf for Legg, R.. | 4 | 0 |
| Coker flied out to lf (1-1 BF). | 4 | 0 |
| Deppiesse reached on a fielding error by 3b (0-0). | 4 | 0 |
| Avery grounded out to p (2-0 BB); Deppiesse advanced to second. | 4 | 0 |
| Nett fouled out to c (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oregon

8
Final2

Boston U

Oregon - Top of 5th
| Plays | ORE | BOSTONU |
|---|---|---|
| Kauf, E. singled to shortstop (1-0 B). | 4 | 0 |
| Wong, V. reached on a fielder's choice to third base (0-1 K); Kauf, E. out at second 3b to 2b. | 4 | 0 |
| Flannery, K. homered to left center, 2 RBI (1-1 BF); Wong, V. scored. | 6 | 0 |
| Daniell, A. grounded out to 2b (0-0). | 6 | 0 |
| Humphreys, K singled to shortstop (2-0 BB). | 6 | 0 |
| Bird, T. singled through the left side, advanced to second on the throw (0-1 K); Humphreys, K advanced to third. | 6 | 0 |
| Sinicki, P. doubled to left center, 2 RBI (0-1 K); Bird, T. scored; Humphreys, K scored. | 8 | 0 |
| Kelly to 2b for Deppiesse. | 8 | 0 |
| Avery to p. | 8 | 0 |
| Nett to rf. | 8 | 0 |
| Doherty to dp. | 8 | 0 |
| Boaz to 1b. | 8 | 0 |
| Luschar, Kai grounded out to 3b (3-2 BBFSB). | 8 | 0 |
| 4 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

Boston U - Bottom of 5th
| Plays | ORE | BOSTONU |
|---|---|---|
| Pryor pinch hit for Doherty. | 8 | 0 |
| / for Pryor. | 8 | 0 |
| Pryor walked (3-0 BBBB). | 8 | 0 |
| Boaz struck out looking (0-2 FSK). | 8 | 0 |
| Sellers singled down the lf line (0-1 S); Pryor advanced to second. | 8 | 0 |
| Sokolsky, E. to p for Scott, M.. | 8 | 0 |
| Sellers advanced to second; Pryor advanced to third on a wild pitch. | 8 | 0 |
| Keleher flied out to lf, SF, RBI (2-0 BB); Sellers advanced to third; Pryor scored. | 8 | 1 |
| Roncin grounded out to p (0-2 KSF). | 8 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

8
Final2

Boston U

Oregon - Top of 6th
| Plays | ORE | BOSTONU |
|---|---|---|
| Doherty to dp for Pryor. | 8 | 1 |
| Pryor to lf. | 8 | 1 |
| Carlson, A. singled down the rf line (2-0 BB). | 8 | 1 |
| Carlson, A. out at second c to ss, caught stealing. | 8 | 1 |
| Kauf, E. walked (3-0 BBBB). | 8 | 1 |
| Wong, V. singled through the left side (1-2 FFBF); Kauf, E. advanced to second. | 8 | 1 |
| Flannery, K. struck out swinging (1-2 KBFFS). | 8 | 1 |
| Daniell, A. popped up to 2b (0-0). | 8 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Boston U - Bottom of 6th
| Plays | ORE | BOSTONU |
|---|---|---|
| Coker walked (3-1 BBKBB). | 8 | 1 |
| Breedlove, R to p for Sokolsky, E.. | 8 | 1 |
| Kelly reached on a fielder's choice to first base (0-0); Coker out at second 1b to ss. | 8 | 1 |
| Kelly advanced to second on a wild pitch. | 8 | 1 |
| Avery grounded out to ss (1-0 B); Kelly advanced to third. | 8 | 1 |
| Nett singled to second base, RBI (1-2 BKFF); Kelly scored. | 8 | 2 |
| Doherty walked (3-0 BBBB); Nett advanced to second. | 8 | 2 |
| Boaz grounded out to ss (0-2 KKF). | 8 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oregon

8
Final2

Boston U

Oregon - Top of 7th
| Plays | ORE | BOSTONU |
|---|---|---|
| Humphreys, K grounded out to 3b (1-0 B). | 8 | 2 |
| Bird, T. walked (3-1 BBBKB). | 8 | 2 |
| Luschar, Ke. pinch hit for Sinicki, P.. | 8 | 2 |
| Luschar, Ke. flied out to lf (0-1 K). | 8 | 2 |
| Luschar, Kai grounded out to 3b, bunt (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Boston U - Bottom of 7th
| Plays | ORE | BOSTONU |
|---|---|---|
| Rosa, B. to c for Kauf, E.. | 8 | 2 |
| Flannery, K. to 3b. | 8 | 2 |
| Humphreys, K to 2b. | 8 | 2 |
| Bird, T. to ss. | 8 | 2 |
| Luschar, Ke. to dp. | 8 | 2 |
| Sellers grounded out to 1b unassisted (1-0 B). | 8 | 2 |
| Keleher grounded out to ss (2-1 BFB). | 8 | 2 |
| Roncin reached on a fielding error by 3b (0-0). | 8 | 2 |
| Coker lined out to 3b (0-0). | 8 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon

| LF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| DP/2B | ![]() | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B/SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | ![]() | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 8 | 13 | 8 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 8 |

Boston U

| CF | Keleher | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | Roncin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Coker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2B | Deppiesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 2B | Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/P | Avery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/RF | Nett | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF/DP | Doherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/1B | Boaz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 |
| C | Sellers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF/PH | Pryor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 21 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 8 | Runs | 2 |
| 13 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 8 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 1 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 13 |
| 2 | Runs | 8 |
| 2 | Earned Runs | 7 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 1 |
| 30 | Batters Faced | 37 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 14 |
| .935 | Fielding % | .972 |
| 0 | Double Plays | 0 |


















