Oregon vs Cal State Fullerton
3/26/2024
Anderson Fam Field
6:00 PM
Oregon
20-10

12
Final
4

Cal State Fullerton
19-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | 0 | 0 | 8 | 12 | 11 | 3 | |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Spencer, Taylour (6-2)Loss: Mccleskey, T (0-1)
Scoring Summary
Team | ORE | CSF |
---|---|---|
1st Wallace, B. singled to left field, RBI (1-2 BKSF); Delgadillo,M scored. | 0 | 1 |
1st Arce, A. reached on a fielding error by 3b (2-2 BKKBF); Wallace, B. scored, unearned. | 0 | 2 |
2nd Kauf, E. homered to left field, RBI (2-0 BB). | 1 | 2 |
2nd Sinicki, P. reached on a fielder's choice, bunt, advanced to second on a throwing error by p, RBI (1-0 B); Humphreys, K advanced to third; Legg, R. scored. | 2 | 2 |
2nd Luschar, Kai struck out swinging (1-2 SSBS); Delgado, H. advanced to second; Sinicki, P. advanced to third; Humphreys, K scored on a wild pitch. | 3 | 2 |
3rd Alcala, J. homered to left center, RBI (0-0). | 3 | 3 |
4th Delgado, H. doubled down the rf line, RBI (3-1 BBBK); Sinicki, P. advanced to third; Humphreys, K scored. | 4 | 3 |
4th McClinton, C stole second, advanced to third on an error by c, scored, unearned. | 4 | 4 |
7th Kauf, E. singled to right center, 2 RBI (2-1 BBF); Wong, V. scored; Daniell, A. scored. | 6 | 4 |
7th Sinicki, P. walked, RBI (3-2 BBKKBB); Humphreys, K advanced to second; Flannery, K. advanced to third; Kauf, E. scored. | 7 | 4 |
7th Delgado, H. doubled to left field, 2 RBI (3-1 KBBB); Sinicki, P. advanced to third; Humphreys, K scored; Flannery, K. scored. | 9 | 4 |
7th Carlson, A. doubled to left center, 2 RBI (1-2 KFB); Delgado, H. scored; Sinicki, P. scored. | 11 | 4 |
7th Wong, V. singled down the lf line, RBI (2-2 BKBS); Carlson, A. scored. | 12 | 4 |
Oregon
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delgadillo, M | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wallace, B. | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Alcala, J. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Lopez, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, K. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Romulo, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arce, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toto, P. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcclinton, C | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Favre, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Guevara, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verhoef, K. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yingling, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weckel, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rainey, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleskey, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dendas, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 2 | 0 | 0 | 4 | 5 |
Batting
HR: Alcala, J. (1)
SH: Alcala, J. (1)
Baserunning
SB: Delgadillo, M (1); Mcclinton, C (1)
CS: Delgadillo, M (1); Romulo, K. (1)
HBP: Delgadillo, M (1)
Fielding
E: Alcala, J. (1); Mcclinton, C (1); Chambers, S. (1)
Oregon
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chambers, S. | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 37 |
Rainey, H. | 2.2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 54 |
Garcia, L. | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 35 |
Mccleskey, T | 1.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 28 |
Dendas, A. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Harris, H. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
Totals | 11 | 12 | 12 | 8 | 8 | 1 | 0 | 0 | 0 | 33 | 41 | 6 | 6 | 188 |