Utah vs Oregon
5/9/2024
Smith Family Stadium
10:05am
Utah
33-19

7
Final
4

Oregon
28-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 12 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 2 |
Win: Lopez (22-10)Loss: Scott, Morgan (9-8)
Scoring Summary
Team | UTAH | ORE |
|---|---|---|
1st Kauf, E. doubled to right center, RBI (2-0 BB); Carlson, A. scored. | 0 | 1 |
1st Wong, V. singled to left center, RBI, advanced to second on the throw (3-2 KBFBFB); Flannery, K. advanced to third; Kauf, E. scored. | 0 | 2 |
3rd NELSEN doubled to right field, RBI (0-1 F); DAYTON scored. | 1 | 2 |
5th NELSEN singled to left field, RBI (0-0); DAYTON advanced to second; DENNING advanced to third; BELARDE scored, unearned. | 2 | 2 |
5th JACQUEZ singled to right field, RBI (0-0); NELSEN advanced to second, out at second rf to 2b to c to 3b to p to lf to 2b; DAYTON advanced to third; DENNING scored, unearned. | 3 | 2 |
5th Daniell, A. reached on a fielder's choice (1-1 KB); Flannery, K. advanced to second; Kauf, E. advanced to third, out at third c to 3b; Carlson, A. scored on a throwing error by ss. | 3 | 3 |
6th Kauf, E. reached on a fielding error by lf (1-1 BF); Carlson, A. advanced to third, out at home lf to c; Luschar, Kai scored, unearned. | 3 | 4 |
7th DAYTON advanced to third; DENNING scored on a passed ball. | 4 | 4 |
7th PASSI homered to left center, 3 RBI (0-1 K); JIMENEZ scored; DAYTON scored. | 7 | 4 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belarde | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Denning | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayton | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Nelsen | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Bennett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacquez | DP/RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Sakai | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | RF/PH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Lee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passi | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Melendez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ortiz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davison | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 6 | 4 | 0 | 2 | 9 |
Batting
2B: Nelsen (1); Melendez (1)
HR: Passi (1)
SH: Denning (1); Nelsen (1)
Baserunning
SB: Dayton (1)
Fielding
E: Denning (1); Passi (1)
DP: Nelsen (1); Melendez (1); Lopez (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Carlson, Ariel | CF | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kauf, Emma | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Flannery, Katie | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Daniell, Alyssa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosa, Braiesey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wong, Vallery | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Humphreys, Kk | DP/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bird, Tehya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hewitt, Remmington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sinicki, Paige | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breedlove, Raegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 2 | 6 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez | 7.0 | 6 | 4 | 3 | 6 | 8 | 0 | 0 | 2 | 0 | 27 | 35 | 5 | 6 | 151 |
| Totals | 6 | 4 | 3 | 6 | 8 | 0 | 0 | 2 | 0 | 27 | 35 | 5 | 6 | 151 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 4.2 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 6 | 70 |
| Scott, Morgan | 2.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 39 |
| Breedlove, Raegan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 12 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 9 | 117 |
















