Washington vs Oregon
4/6/2024
Jane Sanders Stadium
5:45 PM
Washington
26-6, 0

8
Final
9

Oregon
21-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 1 | 2 | 0 | 8 | 10 | 3 | |
| 4 | 5 | 0 | 0 | 0 | 0 | X | 9 | 11 | 1 |
Win: Spencer, Taylour (7-3)Loss: Lopez (8-2)Save: Scott, Morgan (2)
Scoring Summary
Team | WASH | ORE |
|---|---|---|
1st Daniell, A. doubled, advanced to third on the throw, RBI (0-1 S); Carlson, A. advanced to third, scored on an error by c, unearned; Luschar, Kai scored, unearned. | 0 | 2 |
1st Wong, V. homered to center field, 2 RBI (1-1 BF); Daniell, A. scored. | 0 | 4 |
2nd NELSON homered to left center, 3 RBI (0-2 SFFF); O. JOHNSON scored; FIEDLER scored. | 3 | 4 |
2nd HOBSON singled down the lf line, advanced to second on the throw, RBI (0-2 KK); ALVAREZ advanced to third; STEWART scored. | 4 | 4 |
2nd Delgado, H. homered to center field, 2 RBI (2-1 BFB); Luschar, Kai scored. | 4 | 6 |
2nd Carlson, A. homered to left field, RBI (2-2 FSBFB). | 4 | 7 |
2nd Wong, V. homered to left field, 2 RBI (0-1 K); Daniell, A. scored. | 4 | 9 |
3rd A. JOHNSON homered to center field, RBI (0-0). | 5 | 9 |
5th NELSON homered to center field, RBI (3-1 BFBB). | 6 | 9 |
6th CELIS flied out to lf, SF, RBI (1-0 B); HOBSON advanced to third; HOLTORF scored. | 7 | 9 |
6th HOBSON scored on a wild pitch. | 8 | 9 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holtorf | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Hobson | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Celis | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
A. Johnson | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Fiedler | CF/3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
O. Johnson | DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nelson | 1B/P | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
Stewart | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Alvarez | 3B/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Glab | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 8 | 1 | 8 | 10 |
Batting
2B: Holtorf (1); O. Johnson (1)
HR: A. Johnson (1); Nelson (2)
SF: Celis (1)
Baserunning Fielding
E: A. Johnson (1); Stewart (1); Alvarez (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Delgado, Hanna | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Carlson, Ariel | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Daniell, Alyssa | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wong, Vallery | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Kauf, Emma | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Humphreys, Kk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bird, Tehya | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinicki, Paige | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flannery, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer, Taylour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 2 | 0 | 6 | 5 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson | 4.1 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 74 |
Lopez | 1.2 | 7 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 48 |
| Totals | 11 | 9 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 2 | 9 | 122 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 37 |
| Spencer, Taylour | 3.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 0 | 66 |
| Scott, Morgan | 2.1 | 4 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 10 | 14 | 2 | 4 | 61 |
| Totals | 10 | 8 | 8 | 8 | 8 | 2 | 0 | 0 | 1 | 30 | 39 | 9 | 4 | 164 |















