Oregon vs Buffalo
2/7/2025
Eller Media Stadium
10:00am
Oregon
1-0

21
Final
1

Buffalo
0-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 6 | 6 | 21 | 15 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
Win: Grein, Lyndsey (1-0)Loss: Watters (0-1)
Scoring Summary
Team | ORE | BUFFALO |
---|---|---|
1st Ma'ake, S. doubled up the middle, 2 RBI; Patmon, D. scored; Luschar, Kai scored. | 2 | 0 |
1st Luschar, Ke. homered to left center, 4 RBI; Sinicki, P. scored; Cox, E. scored; Ma'ake, S. scored. | 6 | 0 |
2nd Ma'ake, S. homered to left field, 3 RBI; Patmon, D. scored; Luschar, Kai scored. | 9 | 0 |
4th Cox, E. doubled to left center, RBI; Legg, R. scored. | 10 | 0 |
4th Sinicki, P. advanced to second on a throwing error by 2b; Kresho, E. stole home. | 11 | 0 |
4th Luschar, Ke. singled to right field, RBI; Sinicki, P. scored. | 12 | 0 |
4th Flannery, K. homered to left field, 2 RBI; Luschar, Ke. scored. | 14 | 0 |
4th McCoy, R. singled, RBI; Jones, K. advanced to second; Luschar, Kai scored. | 15 | 0 |
4th Lauck walked, RBI; Wasielewski advanced to second; Smithson advanced to third; Nagel scored. | 15 | 1 |
5th Shaw, A. singled to second base, RBI; Steffen, A. advanced to second; Luschar, Ke. scored. | 16 | 1 |
5th Luschar, Kai reached on an error by lf, advanced to third; Shaw, A. scored, unearned; Steffen, A. scored, unearned. | 18 | 1 |
5th Jones, K. singled, advanced to second on an error by cf, RBI; Luschar, Kai scored, unearned. | 19 | 1 |
5th McCoy, R. homered to left field, 2 RBI, unearned; Jones, K. scored, unearned. | 21 | 1 |
Oregon
Batting
Baserunning
SB: Luschar, Kai (2); Patmon, Dezianna (2); Kresho, Elyse (1); Sinicki, Paige (1); Luschar, Kedre (1)
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gorman | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitchell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hopf | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nagel | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Smithson | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wasielewski | SS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lauck | DH | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Van Heyst | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ambrose | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Watters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 5 | 0 | 8 | 6 |
Fielding
E: Gorman (1); Mitchell (1); Hopf (1); Van Heyst (1)
Oregon
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watters | 1.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 0 |
Russ | 2.1 | 7 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 2 | 0 |
Calloway | 1.2 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
Totals | 15 | 21 | 16 | 9 | 1 | 0 | 0 | 0 | 0 | 31 | 40 | 9 | 5 | 0 |