Illinois vs Oregon
3/21/2025
Jane Sanders Stadium
3:09 PM
Illinois
13-13, 0

1
 Final 
9

Oregon
27-3, 0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| 6 | 0 | 0 | 0 | 3 | 9 | 7 | 0 | 
Win: Grein, Lyndsey (15-1)Loss: Wiles, Lauren (6-5)
Scoring Summary
| Team | ILL | ORE | 
|---|---|---|
|  1st Sinicki, P. doubled to center field, RBI (3-2 FBFBBF); Luschar, Kai scored. | 0 | 1 | 
|  1st Flannery, K. homered to left field, 2 RBI (3-1 KBBB); Sinicki, P. scored. | 0 | 3 | 
|  1st Patmon, D. homered to left center, 2 RBI (3-1 BBFB); Luschar, Ke. scored. | 0 | 5 | 
|  1st Rosa, B. homered to right field, RBI (2-2 FBFB). | 0 | 6 | 
|  5th Haggard, E. homered to left field, RBI (1-2 KBS). | 1 | 6 | 
|  5th Rosa, B. singled to center field, RBI (1-1 KB); Legg, R. advanced to second; Kresho, E. scored. | 1 | 7 | 
|  5th Jones, K. reached on a throwing error by c, SAC, bunt, advanced to second (0-0); Rosa, B. scored, unearned; Legg, R. scored, unearned. | 1 | 9 | 
 Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Meade, Stevie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Porter, Taylor | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Caryl, Adisyn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cushing, Ella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Debevec, Gabrielle | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Yeager, Jackie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  Haggard, Ellie | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Stiverson, Lizzie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller, Alaina | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wiles, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 
Batting
HR: Haggard, Ellie (1)
Baserunning 
Fielding 
E: Debevec, Gabrielle (1); Yeager, Jackie (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Sinicki, Paige | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Flannery, Katie | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Mccoy, Rylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luschar, Kedre | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Patmon, Dezianna | RF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Kresho, Elyse | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ma'ake, Stefini | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosa, Braiesey | C | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jones, Kaylynn | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 9 | 7 | 7 | 6 | 0 | 1 | 5 | 
 Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wiles, Lauren | 4.0 | 7 | 9 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 19 | 27 | 4 | 6 | 126 | 
| Totals | 7 | 9 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 19 | 27 | 4 | 6 | 126 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grein, Lyndsey | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 3 | 77 | 
| Totals | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 9 | 3 | 77 | 














