Oregon vs Indiana
4/25/2025
Andy Mohr Field
6:02 PM
Oregon
42-5, 0

10
 Final 
4

Indiana
30-14, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 2 | 0 | 1 | 0 | 10 | 9 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 
Win: Grein, Lyndsey (26-1)Loss: Copeland (14-7)
Scoring Summary
| Team | ORE | IND | 
|---|---|---|
|  1st VanBrandt homered to right field, 3 RBI (2-2 FBFBF); Mitchell scored; Minnick scored. | 0 | 3 | 
|  2nd Flannery, K. advanced to second on a wild pitch; Rosa, B. advanced to third on a wild pitch; Jones, K. scored on a wild pitch. | 1 | 3 | 
|  2nd Luschar, Kai singled, advanced to second on the throw, RBI (1-2 KFFB); Flannery, K. advanced to third, out at home lf to c; Rosa, B. scored. | 2 | 3 | 
|  3rd Flannery, K. walked, RBI (3-1 BBKBB); Rosa, B. advanced to second; Jones, K. advanced to third; Patmon, D. scored. | 3 | 3 | 
|  3rd Luschar, Kai singled to second base, RBI (1-2 KFBF); Flannery, K. advanced to second; Rosa, B. advanced to third; Jones, K. scored. | 4 | 3 | 
|  3rd McCoy, R. hit by pitch, RBI (0-0); Luschar, Kai advanced to second; Flannery, K. advanced to third; Rosa, B. scored. | 5 | 3 | 
|  3rd McCoy, R. advanced to second on a wild pitch; Luschar, Kai advanced to third on a wild pitch; Flannery, K. scored on a wild pitch. | 6 | 3 | 
|  3rd Sinicki, P. walked, RBI (3-1 BBBKB); Luschar, Ke. advanced to second; McCoy, R. advanced to third; Luschar, Kai scored. | 7 | 3 | 
|  4th Luschar, Kai singled, advanced to second on an error by 3b, advanced to third (0-1 K); Rosa, B. advanced to second on an error by 3b, scored, unearned; Jones, K. advanced to third, scored on an error by 3b, unearned. | 9 | 3 | 
|  4th Bird singled to left field, RBI (1-2 FBF); VanBrandt scored. | 9 | 4 | 
|  6th Jones, K. singled up the middle, RBI (0-0); Patmon, D. scored. | 10 | 4 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Mccoy, Rylee | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 
| Luschar, Kedre | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Sinicki, Paige | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Cox, Emma | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 
| Patmon, Dezianna | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Shaw, Ayanna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Kaylynn | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Rosa, Braiesey | DP | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 
| Flannery, Katie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 10 | 9 | 6 | 11 | 0 | 3 | 8 | 
 Indiana
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Copeland | P/DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Minnick | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Parker | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mitchell | DP/RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 
|  Vanbrandt | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Wilkison | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Strader | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Bird | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
|  Cooper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Kettleman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Reyes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 4 | 6 | 4 | 2 | 0 | 9 | 4 | 
Batting
2B: Minnick (1); Vanbrandt (1)
HR: Vanbrandt (1)
SH: Wilkison (1)
Baserunning 
SB: Wilkison (1)
Fielding 
E: Strader (2)
DP: Bird (1)
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grein, Lyndsey | 4.1 | 4 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 89 | 
| Sokolsky, Elise | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 45 | 
| Totals | 6 | 4 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 6 | 134 | 
 Indiana
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Copeland | 2.2 | 4 | 7 | 7 | 9 | 1 | 2 | 0 | 2 | 0 | 10 | 21 | 2 | 3 | 89 | 
|  Reyes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hess | 4.1 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 8 | 1 | 63 | 
| Totals | 9 | 10 | 8 | 11 | 3 | 2 | 0 | 2 | 0 | 26 | 39 | 10 | 4 | 152 | 














