Michigan vs Oregon
5/8/2025
Bittinger Stadium
4:33 pm
Michigan
36-19

5
 Final 
0

Oregon
47-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 
Win: Hoehn (17-6)Loss: Sokolsky, Elise (15-3)
Scoring Summary
| Team | MICH | ORE | 
|---|---|---|
|  2nd Erickson doubled to right center, RBI; Vallimont scored. | 1 | 0 | 
|  3rd Conway singled to right field, RBI (1-0 B); Langford advanced to second; Fantucci scored. | 2 | 0 | 
|  5th Stephenson singled to center field, RBI (2-2 BKSBFF); Putz advanced to second; Langford scored. | 3 | 0 | 
|  5th Sieler flied out to rf, SAC, RBI (0-1 S); Thorington advanced to third; Putz scored. | 4 | 0 | 
|  5th Erickson singled to right field, RBI (1-0 B); Vallimont advanced to second; Thorington scored. | 5 | 0 | 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Langford | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Conway | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Putz | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Ilacqua | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stephenson | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|     Thorington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vallimont | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Sieler | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
|  Erickson | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Ramey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Fantucci | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Derkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hoehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 5 | 11 | 5 | 1 | 0 | 10 | 7 | 
Batting
2B: Erickson (1); Fantucci (1)
SF: Sieler (1)
Fielding 
DP: Ramey (1)
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sinicki, Paige | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Rylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Luschar, Kedre | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Cox, Emma | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Lawton, Presley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ma'ake, Stefini | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Patmon, Dezianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Shaw, Ayanna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kresho, Elyse | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Kaylynn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Flannery, Katie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Legg, Regan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grein, Lyndsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chambers, Staci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 5 | 0 | 2 | 0 | 4 | 7 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Derkowski | 3.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 56 | 
|  Hoehn | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 2 | 39 | 
| Totals | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 11 | 5 | 95 | 
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 2.0 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 42 | 
| Grein, Lyndsey | 2.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 50 | 
| Chambers, Staci | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 30 | 
| Totals | 11 | 5 | 5 | 1 | 10 | 1 | 0 | 0 | 0 | 31 | 33 | 6 | 5 | 122 | 


















