Oregon vs Oregon State
4/2/2025
Kelly Field
6 pm
Oregon
32-3

9
 Final 
1

Oregon State
14-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 1 | 1 | 3 | 9 | 11 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 
Win: Sokolsky, Elise (9-1)Loss: Hulon (7-9)
Scoring Summary
| Team | ORE | OSU | 
|---|---|---|
|  2nd Ma'ake, S. homered to left center, RBI (3-2 FFBFFBBF). | 1 | 0 | 
|  3rd Howey flied out to lf, SAC, RBI (0-2 FF); Flores scored. | 1 | 1 | 
|  4th Rosa, B. flied out to cf, RBI, SAC (0-1 K); Luschar, Ke. scored. | 2 | 1 | 
|  4th Ma'ake, S. homered to left field, 2 RBI (1-1 BF); Shaw, A. scored, unearned. | 4 | 1 | 
|  5th Flannery, K. singled to shortstop, RBI (0-1 K); Sinicki, P. scored. | 5 | 1 | 
|  6th Jones, K. flied out to lf, SF, RBI (3-2 KBBBS); Legg, R. scored. | 6 | 1 | 
|  7th McCoy, R. singled to center field, RBI (1-2 FBF); Sinicki, P. scored. | 7 | 1 | 
|  7th Rosa, B. reached on a throwing error by 3b, advanced to second (1-1 BS); Luschar, Ke. scored, unearned; Lawton, P. scored, unearned. | 9 | 1 | 
 Oregon
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Luschar, Kai | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hewitt, Remmington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sinicki, Paige | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mccoy, Rylee | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Lawton, Presley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Flannery, Katie | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
| Luschar, Kedre | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Patmon, Dezianna | RF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shaw, Ayanna | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rosa, Braiesey | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Legg, Regan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ma'ake, Stefini | DP/RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Kresho, Elyse | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Kaylynn | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Sokolsky, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 9 | 11 | 7 | 2 | 0 | 5 | 5 | 
Batting
Baserunning 
Fielding 
 Oregon State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lewis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Howey | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Butler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Campbell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gutierrez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donahue | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Weir | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thompson | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Flores | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bambarger | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dardis | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 1 | 1 | 1 | 2 | 0 | 6 | 2 | 
Batting
SF: Howey (1)
Fielding 
E: Gutierrez (2); Hulon (1)
 Oregon
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sokolsky, Elise | 7.0 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 6 | 101 | 
| Totals | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 6 | 101 | 
 Oregon State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hulon | 7.0 | 11 | 9 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 11 | 3 | 129 | 
| Totals | 11 | 9 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 11 | 3 | 129 | 

















