Oregon vs Oregon State
4/16/2025
Kelly Field
6 p.m.
Oregon
39-4

5
Final
3

Oregon State
17-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 5 | 0 | |
2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Grein, Lyndsey (23-1)Loss: Garcia (8-7)
Scoring Summary
Team | ORE | OSU |
---|---|---|
1st Campbell singled to left field, RBI (1-0 B); Gutierrez advanced to second; Thompson advanced to third; Lewis scored. | 0 | 1 |
1st Butler singled to shortstop, RBI (0-0); Campbell advanced to second; Gutierrez advanced to third; Thompson scored. | 0 | 2 |
4th Flannery, K. reached on a fielder's choice, RBI (0-0); Rosa, B. advanced to second; Shaw, A. out at third 3b unassisted; Legg, R. scored, unearned. | 1 | 2 |
4th Howey singled to third base, RBI (1-0 B); Lewis advanced to third; Dardis scored. | 1 | 3 |
5th Cox, E. singled to center field, RBI (2-1 BFB); Luschar, Ke. advanced to second; Sinicki, P. scored. | 2 | 3 |
7th Cox, E. singled to right field, 2 RBI (1-2 FBK); Luschar, Ke. advanced to third; Sinicki, P. scored; Luschar, Kai scored. | 4 | 3 |
7th McCoy, R. flied out to cf, SAC, RBI (0-2 SK); Luschar, Ke. scored. | 5 | 3 |
Oregon
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lewis | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Howey | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gutierrez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Campbell | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Flores | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donahue | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Trujillo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Butler | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Bambarger | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Dardis | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 3 | 0 | 11 | 12 |
Batting
2B: Lewis (1)
3B: Dardis (1)
SF: Howey (1)
Baserunning SB: Lewis (1); Flores (1)
HBP: Gutierrez (1)
Fielding
E: Gutierrez (1); Butler (1)
Oregon
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 7.0 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 28 | 34 | 13 | 6 | 123 |
Totals | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 28 | 34 | 13 | 6 | 123 |