Oregon vs Southern Utah
2/7/2025
Eller Media Stadium
12:30 PM
Oregon
2-0

18
Final
6

Southern Utah
0-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 7 | 1 | 8 | 18 | 18 | 0 | |
4 | 1 | 1 | 0 | 0 | 6 | 6 | 1 |
Win: Chambers, Staci (1-0)Loss: E. Delgado (0-1)
Scoring Summary
Team | ORE | SUU |
---|---|---|
1st A. Ramirez doubled to left center, RBI; A. Miranda advanced to third; L. Cooke scored. | 0 | 1 |
1st A. Ramirez advanced to third on a wild pitch; A. Miranda scored on a wild pitch. | 0 | 2 |
1st A. Boostedt singled through the left side, RBI; K. Munoz advanced to second; A. Ramirez scored. | 0 | 3 |
1st A. Toscano doubled to left center, RBI; T. Hokanson advanced to third; K. Munoz scored. | 0 | 4 |
2nd Cox, E. homered to left field, RBI. | 1 | 4 |
2nd Sinicki, P. homered to left center, RBI. | 2 | 4 |
2nd A. Miranda singled, RBI; Salvatierra scored. | 2 | 5 |
3rd Ma'ake, S. doubled up the middle, RBI; Patmon, D. scored. | 3 | 5 |
3rd Cox, E. singled through the right side, RBI; Ma'ake, S. scored. | 4 | 5 |
3rd Luschar, Ke. reached on a fielder's choice, SAC, bunt, advanced to second, RBI; Sinicki, P. advanced to third; Cox, E. scored. | 5 | 5 |
3rd Flannery, K. singled to center field, RBI; Luschar, Ke. advanced to third; Sinicki, P. scored. | 6 | 5 |
3rd Luschar, Kai walked, RBI; Shaw, A. advanced to second; Flannery, K. advanced to third; Luschar, Ke. scored. | 7 | 5 |
3rd Jones, K. singled through the left side, RBI; Luschar, Kai advanced to second; Shaw, A. advanced to third; Flannery, K. scored. | 8 | 5 |
3rd Patmon, D. walked, RBI; Jones, K. advanced to second; Luschar, Kai advanced to third; Shaw, A. scored. | 9 | 5 |
3rd A. Boostedt homered to left field, RBI. | 9 | 6 |
4th Cox, E. homered to right center, RBI. | 10 | 6 |
5th Cox, E. singled to right center, RBI; Ma'ake, S. advanced to second; Patmon, D. advanced to third; Jones, K. scored. | 11 | 6 |
5th Sinicki, P. homered to right center, 4 RBI; Kresho, E. scored; Legg, R. scored; Patmon, D. scored. | 15 | 6 |
5th Luschar, Kai singled, advanced to second on the throw, 2 RBI; Shaw, A. advanced to third; Flannery, K. scored; Luschar, Ke. scored. | 17 | 6 |
5th Patmon, D. flied out to rf, SF, RBI; Luschar, Kai advanced to third; Shaw, A. scored. | 18 | 6 |
Oregon
Batting
Baserunning
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Salvatierra | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
L. Cooke | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
A. Miranda | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
A. Ramirez | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
K. Munoz | DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Boostedt | C | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
T. Hokanson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Toscano | CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
T. Ollison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
K. Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Delgado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 6 | 5 | 4 | 0 | 10 | 4 |
Batting
2B: A. Ramirez (1); A. Toscano (1)
HR: A. Boostedt (1)
Baserunning
SB: Salvatierra (2)
HBP: K. Munoz (1)
PO: A. Ramirez (1)
Fielding
E: E. Delgado (1)
DP: A. Miranda (1); A. Ramirez (1); A. Boostedt (1)
Oregon
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Winston | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
E. Delgado | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
R. Nielson | 1.2 | 9 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 3 | 0 |
M. Moreno | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
Totals | 18 | 18 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 30 | 40 | 6 | 6 | 0 |