2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Shaw, Ayanna | .486 | 1.095 | 12 - 12 | 37 | 5 | 18 | 2 | 1 | 0 | 4 | 22 | .595 | 1 | 0 | 3 | 0 | .500 | 0 | 1 | 3 - 4 |
| 3 | Jones, Kaylynn | .400 | .948 | 14 - 14 | 45 | 12 | 18 | 3 | 0 | 0 | 6 | 21 | .467 | 7 | 0 | 7 | 1 | .481 | 0 | 0 | 0 - 2 |
| 0 | Butler, Elon | .366 | 1.150 | 14 - 14 | 41 | 12 | 15 | 4 | 1 | 2 | 8 | 27 | .659 | 9 | 2 | 9 | 1 | .491 | 1 | 0 | 2 - 4 |
| 21 | Cox, Emma | .302 | .842 | 14 - 14 | 43 | 5 | 13 | 2 | 0 | 2 | 6 | 21 | .488 | 3 | 1 | 12 | 0 | .354 | 1 | 0 | 0 - 0 |
| 31 | Harper, Amari | .279 | 1.016 | 14 - 14 | 43 | 12 | 12 | 4 | 0 | 4 | 11 | 28 | .651 | 6 | 1 | 8 | 0 | .365 | 2 | 1 | 0 - 0 |
| 4 | Amaral, Addison | .259 | .685 | 14 - 12 | 27 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 4 | 3 | 8 | 1 | .389 | 2 | 2 | 2 - 2 |
| 6 | Flannery, Katie | .243 | .607 | 14 - 14 | 37 | 2 | 9 | 2 | 0 | 0 | 5 | 11 | .297 | 4 | 0 | 7 | 0 | .310 | 1 | 0 | 0 - 0 |
| 24 | McCoy, Rylee | .034 | .239 | 14 - 10 | 29 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | .034 | 7 | 0 | 4 | 1 | .205 | 3 | 0 | 0 - 0 |
| 1 | Ho, Taryn | .417 | .834 | 9 - 5 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 1 | 0 | .417 | 0 | 3 | 1 - 1 |
| 2 | Rosa, Braiesey | .353 | .774 | 9 - 4 | 17 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | .353 | 2 | 0 | 4 | 0 | .421 | 0 | 1 | 0 - 0 |
| 13 | Ma'ake, Stefini | .136 | .559 | 10 - 10 | 22 | 3 | 3 | 0 | 0 | 1 | 6 | 6 | .273 | 1 | 4 | 6 | 0 | .286 | 1 | 0 | 0 - 0 |
| 5 | Kresho, Elyse | .000 | .333 | 12 - 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | Steffen, Abby | .000 | .000 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 15 | Hewitt, Remmington | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Legg, Regan | .000 | .000 | 11 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| 67 | Holden, Trinity | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 25 | Lawton, Presley | .000 | .000 | 6 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 1 |
| Total | .292 | .805 | 14-14 | 366 | 68 | 107 | 18 | 2 | 9 | 61 | 156 | .426 | 45 | 13 | 72 | 4 | .379 | 11 | 8 | 10-15 | |
| Opponents | .230 | .699 | 14-14 | 361 | 53 | 83 | 15 | 2 | 12 | 50 | 138 | .382 | 40 | 6 | 109 | 1 | .317 | 0 | 3 | 8-12 |


