Women's Basketball History vs University of Arizona from January 4, 2002 - January 14, 2024
Wins
26
Losses
21
Home Record
17-4
Away Record
6-14
Conference Record
23-18
Streak
W2
First Matchup
W 72-53
1/4/2002
Last 10 Matchups
6-4
1/12/2020 - 1/14/2024
Largest Margin of Victory
W 85-52
2/7/2020
Smallest Margin of Victory
W 70-68
1/14/2024
Total Points
3404
Average Points
72
History from January 4, 2002 - January 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, January 14 | 2023-24 | Home Eugene, OR | W70-68 | |
Thursday, February 23 | 2022-23 | Home Eugene, OR | W73-59 | |
Sunday, January 8 | 2022-23 | Away Tucson, AZ | L71-79 | |
Friday, February 4 | 2021-22 | Away Tucson, AZ | L48-63 | |
Saturday, January 15 | 2021-22 | Home Eugene, OR | (OT) W68-66 | |
Monday, February 8 | 2020-21 | Home Eugene, OR | L59-79 | |
Thursday, January 14 | 2020-21 | Away Tucson, AZ | L41-57 | |
Saturday, March 7 | 2019-20 | Neutral Las Vegas, NV | W88-70 | |
Friday, February 7 | 2019-20 | Home Eugene, OR | W85-52 | |
Sunday, January 12 | 2019-20 | Away Tucson, AZ | W71-64 | |
Friday, March 8 | 2018-19 | Neutral Las Vegas, NV | W77-63 | |
Friday, March 1 | 2018-19 | Away Tucson, AZ | W83-54 | |
Sunday, January 20 | 2018-19 | Home Eugene, OR | W93-60 | |
Sunday, February 25 | 2017-18 | Away Tucson, Ariz. | W74-61 | |
Friday, January 12 | 2017-18 | Home Eugene, Ore. | W62-44 | |
Thursday, March 2 | 2016-17 | Neutral Seattle, WA | W70-63 | |
Friday, February 3 | 2016-17 | Away Tucson, AZ | W79-65 | |
Thursday, March 3 | 2015-16 | Neutral Seattle, WA | L68-74 | |
Sunday, January 31 | 2015-16 | Home Eugene, OR | W76-54 | |
Friday, February 13 | 2014-15 | Home Matthew Knight Arena | W75-61 | |
Sunday, January 25 | 2014-15 | Away Tucson, Ariz. | (OT) L78-81 | |
Sunday, March 2 | 2013-14 | Home Eugene, Ore. | W90-78 | |
Friday, January 31 | 2013-14 | Away Tucson, Ariz. | W84-72 | |
Sunday, January 13 | 2012-13 | Away Tucson, Ariz. | L68-100 | |
Thursday, January 12 | 2011-12 | Home Eugene, Ore. | W87-73 | |
Wednesday, March 9 | 2010-11 | Neutral Los Angeles, Calif. | L89-90 | |
Saturday, March 5 | 2010-11 | Home Eugene, Ore. - Matthew Knight Arena | L65-88 | |
Friday, December 31 | 2010-11 | Away Tucson, Ariz. | L94-109 | |
Thursday, February 11 | 2009-10 | Home Eugene, Ore. | W92-74 | |
Saturday, January 16 | 2009-10 | Away Tucson, Ariz. | L112-119 | |
Saturday, February 7 | 2008-09 | Away Tucson, Ariz. | L44-68 | |
Thursday, January 8 | 2008-09 | Home Eugene, Ore. | W68-55 | |
Thursday, January 31 | 2007-08 | Away Tucson, Ariz. | L60-65 | |
Saturday, January 5 | 2007-08 | Home Eugene, Ore. | W59-53 | |
Saturday, February 10 | 2006-07 | Away Tucson, Ariz. | W59-55 | |
Thursday, January 11 | 2006-07 | Home Eugene, Ore. | W86-73 | |
Friday, March 3 | 2005-06 | Neutral San Jose, Calif. | L64-57 | |
Thursday, February 9 | 2005-06 | Home Eugene, Ore. | W78-58 | |
Saturday, January 14 | 2005-06 | Away Tuscon, Ariz. | L72-81 | |
Saturday, February 19 | 2004-05 | Home Eugene, Ore. | W69-51 | |
Thursday, January 20 | 2004-05 | Away Tucson, Ariz. | L60-69 | |
Saturday, February 21 | 2003-04 | Away Tuscon, Ariz. | L58-84 | Recap |
Thursday, January 22 | 2003-04 | Home Eugene, Ore. | L66-70 | Recap |
Saturday, February 1 | 2002-03 | Home Eugene, OR | L66-71 | Recap |
Thursday, January 2 | 2002-03 | Away Tucson, AZ | L65-96 | Recap |
Saturday, February 2 | 2001-02 | Away Tuscon, AZ | L68-84 | Recap |
Friday, January 4 | 2001-02 | Home Eugene, OR | W72-53 | Recap |
Win
Loss
Kelly Graves | Selection Sunday
Monday, March 17
Deja Kelly, Peyton Scott & Phillipina Kyei | Selection Sunday
Monday, March 17
Peyton Scott & Ari Long: "A good, competitive basketball game."
Thursday, February 27
Kelly Graves: "We've played really well."
Thursday, February 27