2001-02 Basketball - W Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|
| 00 | G | 5' 6'' | Sr. | Palmdale, Calif | Palmdale | |||
| 1 | G | 5' 6'' | Fr. | Tucson, Ariz | Amphitheatre | |||
| 3 | G | 5' 6'' | Jr. | Portland, Ore | Reynolds | |||
| 5 | G | 5' 7'' | Jr. | Albany, Ore | West Albany | |||
| 10 | G | 5' 9'' | Sr. | Elma, Wash | Elma | |||
| 11 | F | 6' 2'' | Fr. | Hanford, Calif | Hanford | |||
| 12 | G | 5' 7'' | Jr. | Hermiston, Ore | Hermiston | |||
| 20 | G | 5' 7'' | Fr. | Shoreline, Wash | Shorewood | |||
| 21 | G | 6' 0'' | Fr. | La Habra, Calif. | Sonora | |||
| 21 | G | 5' 7'' | So. | Eugene, Ore | South Eugene | |||
| 23 | F | 6' 0'' | Fr. | Bellevue, Wash. | Bellevue | |||
| 31 | G | 6' 3'' | Sr. | El Cajon, Calif | Christian | |||
| 33 | F | 6' 4'' | So. | Kirkland, Wash. | Lake Washington | |||
| 44 | C | 6' 3'' | Fr. | Moreno Valley, Calif. | Moreno Valley | |||
| 52 | F | 6' 0'' | Sr. | Harbor City, Calif | St. Bernard | |||
Sofia Bell, Katie Fiso & Mia Jacobs | Selection Sunday
Monday, March 16
Kelly Graves | Selection Sunday
Monday, March 16
Ehis Etute & Katie Fiso | Postgame vs. Washington
Monday, March 02
Kelly Graves | Postgame vs. Washington
Monday, March 02

















