2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 08 | mevius, elisa | 2 | 2 | 45 | 22.5 | 11 | 19 | .579 | 1 | 3 | .333 | 2 | 2 | 1.000 | 25 | 12.5 | 1 | 2 | 3 | 1.5 | 0 | 6 | 2 | 5 | 1 |
| 01 | jacobs, mia | 2 | 2 | 41 | 20.5 | 9 | 18 | .500 | 3 | 10 | .300 | 2 | 2 | 1.000 | 23 | 11.5 | 3 | 8 | 11 | 5.5 | 3 | 4 | 4 | 3 | 0 |
| 02 | fiso, katie | 2 | 2 | 43 | 21.5 | 9 | 19 | .474 | 0 | 1 | .000 | 2 | 2 | 1.000 | 20 | 10.0 | 1 | 0 | 1 | 0.5 | 1 | 15 | 2 | 6 | 1 |
| 23 | rambus, sarah | 2 | 2 | 28 | 14.0 | 8 | 15 | .533 | 0 | 0 | .000 | 3 | 3 | 1.000 | 19 | 9.5 | 3 | 3 | 6 | 3.0 | 5 | 2 | 2 | 1 | 1 |
| 03 | bell, sofia | 2 | 2 | 42 | 21.0 | 7 | 12 | .583 | 4 | 8 | .500 | 0 | 0 | .000 | 18 | 9.0 | 1 | 2 | 3 | 1.5 | 1 | 4 | 2 | 5 | 2 |
| 05 | muhammad, amina | 2 | 0 | 33 | 16.5 | 7 | 9 | .778 | 0 | 0 | .000 | 4 | 4 | 1.000 | 18 | 9.0 | 5 | 7 | 12 | 6.0 | 6 | 2 | 1 | 2 | 0 |
| 35 | etute, ehis | 2 | 0 | 37 | 18.5 | 7 | 12 | .583 | 0 | 0 | .000 | 1 | 3 | .333 | 15 | 7.5 | 9 | 6 | 15 | 7.5 | 3 | 1 | 0 | 3 | 1 |
| 42 | cain, avary | 2 | 0 | 28 | 14.0 | 5 | 11 | .455 | 3 | 9 | .333 | 1 | 1 | 1.000 | 14 | 7.0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 2 | 0 |
| 22 | williams, janiyah | 2 | 0 | 16 | 8.0 | 5 | 11 | .455 | 2 | 6 | .333 | 0 | 1 | .000 | 12 | 6.0 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 2 | 0 |
| 14 | long, ari | 2 | 0 | 31 | 15.5 | 3 | 13 | .231 | 2 | 8 | .250 | 0 | 0 | .000 | 8 | 4.0 | 2 | 4 | 6 | 3.0 | 3 | 4 | 0 | 4 | 3 |
| 00 | tuhina, astera | 2 | 0 | 31 | 15.5 | 3 | 8 | .375 | 1 | 4 | .250 | 1 | 1 | 1.000 | 8 | 4.0 | 0 | 4 | 4 | 2.0 | 1 | 10 | 0 | 6 | 1 |
| 25 | barhoum, sara | 2 | 0 | 15 | 7.5 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .000 | 6 | 3.0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0 | 1 | 0 |
| 21 | tilliander, filippa | 2 | 0 | 10 | 5.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 1 | 4 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 78 | 156 | .500 | 18 | 56 | .321 | 16 | 19 | .842 | 190 | 95.00 | 30 | 45 | 75 | 37.5 | 32 | 51 | 16 | 40 | 10 | ||
| Opponents | 2 | 400 | 200.0 | 37 | 97 | .381 | 15 | 47 | .319 | 17 | 21 | .810 | 106 | 53.00 | 16 | 47 | 63 | 31.5 | 24 | 18 | 55 | 7 | 7 | ||


