2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 02 | fiso, katie | 9 | 9 | 248 | 27.6 | 57 | 99 | .576 | 2 | 8 | .250 | 17 | 20 | .850 | 133 | 14.8 | 4 | 17 | 21 | 2.3 | 8 | 65 | 33 | 11 | 4 |
| 01 | jacobs, mia | 9 | 9 | 238 | 26.4 | 39 | 83 | .470 | 15 | 48 | .313 | 30 | 32 | .938 | 123 | 13.7 | 12 | 35 | 47 | 5.2 | 13 | 14 | 17 | 19 | 4 |
| 08 | mevius, elisa | 2 | 2 | 45 | 22.5 | 11 | 19 | .579 | 1 | 3 | .333 | 2 | 2 | 1.000 | 25 | 12.5 | 1 | 2 | 3 | 1.5 | 0 | 6 | 2 | 5 | 1 |
| 35 | etute, ehis | 9 | 0 | 153 | 17.0 | 27 | 50 | .540 | 0 | 0 | .000 | 15 | 22 | .682 | 69 | 7.7 | 34 | 33 | 67 | 7.4 | 14 | 8 | 14 | 12 | 6 |
| 23 | rambus, sarah | 9 | 9 | 138 | 15.3 | 28 | 54 | .519 | 0 | 0 | .000 | 12 | 15 | .800 | 68 | 7.6 | 11 | 18 | 29 | 3.2 | 19 | 9 | 13 | 5 | 2 |
| 03 | bell, sofia | 9 | 9 | 237 | 26.3 | 24 | 53 | .453 | 16 | 40 | .400 | 0 | 0 | .000 | 64 | 7.1 | 3 | 21 | 24 | 2.7 | 7 | 12 | 11 | 19 | 8 |
| 05 | muhammad, amina | 9 | 0 | 146 | 16.2 | 24 | 33 | .727 | 0 | 0 | .000 | 9 | 12 | .750 | 57 | 6.3 | 14 | 22 | 36 | 4.0 | 20 | 8 | 10 | 11 | 3 |
| 22 | williams, janiyah | 9 | 0 | 93 | 10.3 | 18 | 37 | .486 | 7 | 19 | .368 | 6 | 7 | .857 | 49 | 5.4 | 4 | 7 | 11 | 1.2 | 7 | 3 | 3 | 6 | 0 |
| 14 | long, ari | 9 | 7 | 186 | 20.7 | 17 | 54 | .315 | 6 | 22 | .273 | 5 | 5 | 1.000 | 45 | 5.0 | 5 | 25 | 30 | 3.3 | 11 | 16 | 9 | 18 | 6 |
| 00 | tuhina, astera | 9 | 0 | 156 | 17.3 | 18 | 39 | .462 | 4 | 16 | .250 | 5 | 6 | .833 | 45 | 5.0 | 0 | 13 | 13 | 1.4 | 4 | 24 | 8 | 12 | 2 |
| 42 | cain, avary | 9 | 0 | 106 | 11.8 | 12 | 29 | .414 | 6 | 20 | .300 | 3 | 4 | .750 | 33 | 3.7 | 0 | 5 | 5 | 0.6 | 17 | 6 | 9 | 5 | 0 |
| 25 | barhoum, sara | 3 | 0 | 23 | 7.7 | 2 | 8 | .250 | 2 | 8 | .250 | 0 | 0 | .000 | 6 | 2.0 | 0 | 2 | 2 | 0.7 | 3 | 1 | 0 | 1 | 1 |
| 21 | tilliander, filippa | 8 | 0 | 31 | 3.9 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 2 | 1.000 | 6 | 0.8 | 3 | 7 | 10 | 1.2 | 1 | 1 | 2 | 1 | 0 |
| Total | 9 | 1800 | 200.0 | 279 | 563 | .496 | 59 | 184 | .321 | 106 | 127 | .835 | 723 | 80.33 | 104 | 232 | 336 | 37.3 | 124 | 173 | 133 | 125 | 37 | ||
| Opponents | 9 | 1800 | 200.0 | 180 | 488 | .369 | 49 | 186 | .263 | 63 | 89 | .708 | 472 | 52.44 | 84 | 190 | 274 | 30.4 | 138 | 102 | 208 | 57 | 23 | ||


