Oregon vs Oregon State
Oregon
8-6, 1-2 Pac-12

37
Final
70

Oregon State
13-1, 3-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 16 | 21 | 37 | |
| 33 | 37 | 70 |
Oregon - 37
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bando, Lexi | * | 36 | 5 - 13 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 10 |
| 40 | Carpenter, Megan | * | 21 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 5 | 0 | 3 | 3 | 0 | 8 |
| 14 | Alleyne, Jillian | * | 32 | 2 - 12 | 0 - 0 | 2 - 4 | 2 - 14 | 16 | 4 | 0 | 4 | 0 | 0 | 6 |
| 33 | Petersen, Lexi | * | 35 | 2 - 8 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 5 |
| 12 | Delgado, Amanda | * | 20 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Loper, Katelyn | 17 | 1 - 6 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 51 | Gruys, Katie | 3 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Toler, Drea | 8 | 0 - 0 | 0 - 0 | 1 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Neubert, Tatum | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Loera, Jordan | 13 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-58 | 0-3 | 9-18 | 10-29 | 39 | 20 | 6 | 12 | 3 | 1 | 37 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 8-31 | 0-1 | 0-4 |
| 25.8% | 0.0% | 0.0% | |
| 2nd Quarter | 6-27 | 0-2 | 9-14 |
| 22.2% | 0.0% | 64.3% | |
| Total | 14-58 | 0-3 | 9-18 |
| 24.1% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 3
Bench Points: 8
Oregon State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Weisner, Jamie | * | 26 | 4 - 10 | 1 - 6 | 2 - 2 | 4 - 6 | 10 | 2 | 7 | 2 | 0 | 0 | 11 |
| 32 | Hunter, Deven | * | 21 | 4 - 6 | 2 - 3 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 1 | 10 |
| 44 | Hamblin, Ruth | * | 26 | 4 - 14 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 1 | 1 | 1 | 6 | 0 | 9 |
| 24 | Wiese, Sydney | * | 30 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 1 | 5 |
| 14 | Gibson, Ali | * | 27 | 1 - 4 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 1 | 4 |
| 5 | Siegner, Samantha | 16 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 7 | 7 | 0 | 1 | 0 | 1 | 0 | 11 | |
| 11 | Hanson, Gabriella | 24 | 3 - 10 | 2 - 6 | 2 - 2 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 0 | 10 | |
| 21 | Gulich, Marie | 14 | 2 - 4 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Hill, Jen'von'ta | 10 | 1 - 5 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Orum, Kolbie | 6 | 0 - 2 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-67 | 7-22 | 13-19 | 16-39 | 55 | 15 | 21 | 7 | 7 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-34 | 4-13 | 3-4 |
| 38.2% | 30.8% | 75.0% | |
| 2nd Quarter | 12-33 | 3-9 | 10-15 |
| 36.4% | 33.3% | 66.7% | |
| Total | 25-67 | 7-22 | 13-19 |
| 37.3% | 31.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 31












