Skip to main content

University of Oregon Athletics

Oregon (91, 31-4) vs Indiana (68, 21-13)

Box Score

Indiana logo
68
vs
91
Oregon logo
21-13
31-4
Team Score By Half
Team 1 2 3 4 Total F Records
IND Indiana 19 12 22 15 68 21-13
Winner Oregon Oregon 24 19 25 23 91 31-4

Indiana 68

Indiana 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Patberg,Ali * 37 8-18 0-3 0-0 0-3 3 2 5 3 0 1 16
13 13 Penn,Jaelynn * 38 6-16 3-8 0-0 0-6 6 2 0 1 1 2 15
01 01 Yeaney,Bendu * 17 5-7 0-1 0-0 0-0 0 2 0 2 0 0 10
11 11 Royster,Kym * 19 3-3 0-0 2-2 0-1 1 0 2 2 0 0 8
50 50 Wise,Brenna * 32 1-6 1-4 2-2 3-3 6 2 1 2 1 1 5
34 34 Berger,Grace 23 5-8 0-1 1-4 0-4 4 2 1 1 0 0 11
02 02 Warthen,Keyanna 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Marchese,Linsey 17 0-1 0-0 1-4 1-1 2 1 0 0 0 0 1
10 10 Gulbe,Aleksa 12 0-3 0-0 0-0 0-2 2 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 29-63 4-17 6-12 5-22 27 14 9 12 2 4 68
Team Summary FG 3PT FT
1st Quarter 9-22 1-6 0-2
40.91 % 16.67 % 0.00 %
2nd Quarter 4-10 2-6 2-4
40.00 % 33.33 % 50.00 %
3rd Quarter 10-17 1-3 1-3
58.82 % 33.33 % 33.33 %
4th Quarter 6-14 0-2 3-3
42.86 % 0.00 % 100.00 %
Total 29-63 4-17 6-12
46.0 % 23.5 % 50.0 %
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 2 Scores Tied: 6 time(s)
Points in the Paint: 38 Fast Break Points: 8 Lead Changed: 6 time(s)
Points off Turnovers: 14 Bench Points: 14

Oregon 91

Oregon 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ionescu, Sabrina * 37 9-19 5-9 6-6 3-7 10 2 12 2 0 3 29
00 00 Sabally, Satou * 33 8-14 2-6 1-4 2-6 8 3 3 3 4 1 19
21 21 Boley, Erin * 34 5-10 4-8 0-0 1-2 3 2 2 1 0 0 14
05 05 Cazorla, Maite * 39 3-7 2-6 1-2 0-2 2 1 3 0 0 0 9
24 24 Hebard, Ruthy * 27 4-9 0-0 0-0 1-9 10 3 1 3 1 1 8
32 32 Gildon, Oti 16 3-4 0-0 2-2 0-3 3 1 0 0 0 0 8
14 14 Giomi, Lydia 8 1-2 0-0 0-0 1-1 2 3 1 1 0 0 2
02 02 Yaeger, Morgan 6 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 34-66 13-29 10-14 10-31 41 15 22 11 5 5 91
Team Summary FG 3PT FT
1st Quarter 10-16 1-3 3-5
62.50 % 33.33 % 60.00 %
2nd Quarter 7-13 4-7 1-3
53.85 % 57.14 % 33.33 %
3rd Quarter 9-19 4-10 3-3
47.37 % 40.00 % 100.00 %
4th Quarter 8-18 4-9 3-3
44.44 % 44.44 % 100.00 %
Total 34-66 13-29 10-14
51.5 % 44.8 % 71.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 6 time(s)
Points in the Paint: 40 Fast Break Points: 10 Lead Changed: 6 time(s)
Points off Turnovers: 26 Bench Points: 12