Skip to main content

University of Oregon Athletics

Mississippi St. (84, 33-3) vs Oregon (88, 33-4)

Box Score

Oregon logo
88
vs
84
Mississippi St. logo
33-4
33-3
Team Score By Half
Team 1 2 3 4 Total F Records
Winner Oregon Oregon 19 21 19 29 88 33-4
MSU Mississippi St. 21 17 21 25 84 33-3

Oregon 88

Oregon 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Ionescu, Sabrina * 40 12-20 5-8 2-2 3-4 7 1 8 2 0 1 31
00 00 Sabally, Satou * 40 7-15 3-8 5-6 1-6 7 4 3 3 3 0 22
24 24 Hebard, Ruthy * 33 6-8 0-0 2-4 3-2 5 3 1 1 2 0 14
05 05 Cazorla, Maite * 40 4-9 3-4 0-0 0-1 1 1 6 1 0 0 11
21 21 Boley, Erin * 29 2-6 2-6 2-2 0-2 2 1 0 1 0 1 8
32 32 Gildon, Oti 12 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
14 14 Giomi, Lydia 6 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 32-59 13-26 11-14 13-19 32 14 18 8 5 2 88
Team Summary FG 3PT FT
1st Quarter 7-14 5-8 0-0
50.00 % 62.50 % 0.00%
2nd Quarter 9-15 3-7 0-0
60.00 % 42.86 % 0.00%
3rd Quarter 6-16 0-4 7-10
37.50 % 0.00 % 70.00 %
4th Quarter 10-14 5-7 4-4
71.43 % 71.43 % 100.00 %
Total 32-59 13-26 11-14
54.2 % 50.0 % 78.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 15 Scores Tied: 12 time(s)
Points in the Paint: 30 Fast Break Points: 0 Lead Changed: 23 time(s)
Points off Turnovers: 7 Bench Points: 2

Mississippi St. 84

Mississippi St. 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 McCowan,Teaira * 39 6-10 0-0 7-8 7-8 15 3 2 1 4 0 19
05 05 Howard,Anriel * 39 7-14 2-4 2-4 4-2 6 3 3 1 0 1 18
10 10 Holmes,Jazzmun * 39 6-14 0-0 3-3 1-2 3 3 13 0 1 2 15
02 02 Espinoza-Hunter,Andra * 38 4-9 4-7 0-0 0-0 0 1 0 1 0 0 12
24 24 Danberry,Jordan * 29 5-11 0-0 2-2 1-2 3 2 2 1 1 0 12
23 23 Scott,Bre'Amber 14 3-6 2-3 0-2 0-1 1 1 1 0 0 1 8
04 04 Carter,Jessika 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 2 0 0 0
Totals - 200 31-64 8-14 14-19 16-15 31 15 21 6 6 4 84
Team Summary FG 3PT FT
1st Quarter 8-15 2-3 3-6
53.33 % 66.67 % 50.00 %
2nd Quarter 6-16 2-4 3-3
37.50 % 50.00 % 100.00 %
3rd Quarter 8-14 2-4 3-3
57.14 % 50.00 % 100.00 %
4th Quarter 9-19 2-3 5-7
47.37 % 66.67 % 71.43 %
Total 31-64 8-14 14-19
48.4 % 57.1 % 73.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 12 time(s)
Points in the Paint: 30 Fast Break Points: 2 Lead Changed: 23 time(s)
Points off Turnovers: 6 Bench Points: 8