2013 Lacrosse Roster
# | Full Name | Pos. | Ht. | Yr. | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|
00 | GK | 5' 5'' | Fr. | Phoenixville, Pa. | Great Valley HS | |||
1 | ATK | 5' 4'' | Fr. | Orange County, Calif. | Foothill HS | |||
2 | MF | 5' 4'' | Fr. | Clarksville, Md. | River Hills HS | |||
3 | MF | 5' 4'' | So. | Edgewater, Md. | South River HS | |||
4 | MF | 5' 5'' | Jr. | Severna Park, Md. | Severna Park HS | |||
5 | DEF | 5' 8'' | Fr. | Malvern, Pa. | Great Valley HS | |||
6 | ATK | 5' 4'' | Fr. | Carlsbad, Calif. | Carlsbad HS | |||
7 | MF | 5' 6'' | Jr. | Towson, Md. | Maryvale Prep | |||
8 | MF | 5' 4'' | Fr. | Westerville, Ohio | Upper Arlington HS | |||
9 | DEF | 5' 8'' | Fr. | Allison Park, Pa. | Shaler Area HS | |||
10 | MF | 5' 7'' | So. | Eldersburg, Md. | Century HS | |||
11 | MF | 5' 4'' | Fr. | Odenton, Md. | Arundel HS | |||
12 | MF | 5' 5'' | Fr. | Southborough, Mass. | Algonquin Regional | |||
13 | MF | 5' 5'' | Jr. | Rochester, N.Y. | Brighton HS | |||
14 | MF | 5' 2'' | Sr. | Poway, Calif. | Poway HS | |||
15 | DEF | 5' 5'' | Jr. | Pleasanton, Calif. | Foothill HS | |||
16 | MF | 5' 6'' | So. | Annapolis, Md. | St. Mary's HS | |||
17 | ATK | 5' 9'' | Sr. | Bel Air, Md. | St. Paul's | |||
18 | MF | 5' 7'' | Sr. | Great Falls, Va. | Langley HS | |||
19 | MF/DEF | 5' 6'' | Jr. | Moorestown, N.J. | Moorestown HS | |||
22 | DEF | 5' 8'' | Fr. | Corvallis, Ore. | Corvallis HS | |||
25 | MF | 5' 6'' | R-Sr. | Larkspur, Calif. | Redwood HS | |||
28 | DEF | 5' 6'' | Fr. | Yorba Linda, Calif. | Esperanza HS | |||
30 | GK | 5' 6'' | Jr. | Pleasanton, Calif. | Amador Valley HS | |||
32 | MF | 5' 9'' | So. | Lafayette, Calif. | Acalenes HS | |||
36 | MF | 5' 7'' | Jr. | Bel Air, Md. | Fallston HS | |||
41 | MF | 5' 5'' | Sr. | Millersville, Md. | St. Mary's HS | |||
59 | GK | 5' 4'' | Sr. | West Islip, N.Y. | West Islip HS |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | jlarsen@uoregon.edu | (541) 346-5341 | ||
Assistant Coach | jmay1@uoregon.edu | (541) 346-5492 | ||
Assistant Coach | ||||
Assistant Coach | ||||
Athletic Trainer | thalseth@uoregon.edu | 541-346-5962 | ||
Manager | ||||
Graduate Assistant Athletic Trainer |
Jessica Drummond | Postgame vs. Central Michigan
Sunday, February 23
Jenae Sperling | Postgame vs. Central Michigan
Sunday, February 23
Paige Crowther | Postgame vs. Central Michigan
Sunday, February 23
Jessica Drummond | Postgame vs. Stetson
Wednesday, February 12