Women's Tennis History vs Boise State University from February 6, 2004 - February 16, 2024
Wins
9
Losses
2
Home Record
7-1
Away Record
2-1
Conference Record
0-0
Streak
W4
First Matchup
W 6-1
2/6/2004
Last 10 Matchups
8-2
3/5/2005 - 2/16/2024
Largest Margin of Victory
W 7-0
3/6/2016
Smallest Margin of Victory
W 4-3
3/5/2017
Total Points
49
Average Points
4
History from February 6, 2004 - February 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 16 | 2023-24 | Away Boise, ID | W6-1 | |
Friday, February 17 | 2022-23 | Home Eugene, OR | W6-1 | |
Sunday, March 5 | 2016-17 | Away Boise, ID | W4-3 | Recap |
Sunday, March 6 | 2015-16 | Home Eugene, Ore. | W7-0 | |
Monday, March 21 | 2010-11 | Away Boise, Idaho | L2-5 | |
Wednesday, March 24 | 2009-10 | Home Eugene, Ore. | L0-7 | |
Wednesday, February 6 | 2007-08 | Home Eugene, Ore. | W4-3 | Recap |
Saturday, March 3 | 2006-07 | Home Eugene, Ore. | W5-2 | Recap |
Sunday, January 29 | 2005-06 | Home Eugene, Ore. | W4-3 | Recap |
Saturday, March 5 | 2004-05 | Home Eugene, Ore. | W5-2 | Recap |
Friday, February 6 | 2003-04 | Home Eugene, Ore. | W6-1 | Stats |
Win
Loss
Karin Young: "It's all so new and exciting"
Tuesday, May 03
Courtney Nagle: "I'm super excited for this team."
Tuesday, May 03
Sophie Luescher: "It's a really nice feeling."
Tuesday, May 03
Petra Salko Life after University of Oregon
Monday, December 30