2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | Bittle, Nate | 17 | 17 | 489 | 28.8 | 91 | 203 | .448 | 26 | 78 | .333 | 75 | 101 | .743 | 283 | 16.6 | 39 | 75 | 114 | 6.7 | 25 | 38 | 34 | 11 | 35 |
| 03 | Shelstad, Jackson | 12 | 12 | 417 | 34.8 | 66 | 169 | .391 | 33 | 105 | .314 | 22 | 26 | .846 | 187 | 15.6 | 4 | 31 | 35 | 2.9 | 20 | 59 | 21 | 17 | 1 |
| 10 | Evans Jr., Kwame | 22 | 22 | 656 | 29.8 | 91 | 195 | .467 | 22 | 76 | .289 | 78 | 102 | .765 | 282 | 12.8 | 44 | 110 | 154 | 7.0 | 46 | 48 | 43 | 23 | 26 |
| 05 | Simpkins, Takai | 23 | 23 | 719 | 31.3 | 95 | 216 | .440 | 40 | 113 | .354 | 59 | 74 | .797 | 289 | 12.6 | 13 | 52 | 65 | 2.8 | 37 | 49 | 49 | 24 | 5 |
| 13 | Stewart, Sean | 24 | 15 | 554 | 23.1 | 67 | 132 | .508 | 1 | 1 | 1.000 | 38 | 69 | .551 | 173 | 7.2 | 58 | 78 | 136 | 5.7 | 68 | 23 | 32 | 22 | 10 |
| 23 | Lin, Wei | 23 | 9 | 416 | 18.1 | 50 | 148 | .338 | 25 | 88 | .284 | 34 | 41 | .829 | 159 | 6.9 | 5 | 17 | 22 | 1.0 | 33 | 38 | 25 | 7 | 0 |
| 04 | Lindsay, Dezdrick | 24 | 8 | 488 | 20.3 | 43 | 107 | .402 | 11 | 32 | .344 | 21 | 36 | .583 | 118 | 4.9 | 23 | 51 | 74 | 3.1 | 46 | 33 | 21 | 17 | 2 |
| 22 | Pryor, Devon | 16 | 11 | 294 | 18.4 | 17 | 40 | .425 | 4 | 18 | .222 | 9 | 19 | .474 | 47 | 2.9 | 18 | 22 | 40 | 2.5 | 27 | 19 | 9 | 8 | 3 |
| 24 | Phillips, Jamari | 18 | 0 | 204 | 11.3 | 18 | 53 | .340 | 13 | 43 | .302 | 4 | 4 | 1.000 | 53 | 2.9 | 4 | 9 | 13 | 0.7 | 19 | 10 | 11 | 3 | 1 |
| 06 | Kobzystyi, Oleksandr | 16 | 0 | 157 | 9.8 | 14 | 35 | .400 | 8 | 20 | .400 | 6 | 8 | .750 | 42 | 2.6 | 7 | 15 | 22 | 1.4 | 19 | 5 | 2 | 2 | 1 |
| 16 | Demir, Ege | 19 | 0 | 166 | 8.7 | 20 | 45 | .444 | 0 | 0 | .000 | 2 | 7 | .286 | 42 | 2.2 | 31 | 36 | 67 | 3.5 | 21 | 5 | 14 | 7 | 9 |
| 12 | Carter, Drew | 18 | 3 | 196 | 10.9 | 12 | 31 | .387 | 10 | 26 | .385 | 2 | 2 | 1.000 | 36 | 2.0 | 1 | 15 | 16 | 0.9 | 18 | 6 | 13 | 2 | 0 |
| 07 | Johnson, Luke | 8 | 0 | 55 | 6.9 | 3 | 9 | .333 | 1 | 5 | .200 | 1 | 4 | .250 | 8 | 1.0 | 3 | 4 | 7 | 0.9 | 8 | 1 | 1 | 0 | 0 |
| 00 | Vatan, Efe | 4 | 0 | 12 | 3.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 3 | .667 | 4 | 1.0 | 1 | 1 | 2 | 0.5 | 2 | 0 | 1 | 0 | 0 |
| 35 | Stewart, Miles | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 24 | 4825 | 201.0 | 588 | 1384 | .425 | 194 | 605 | .321 | 353 | 496 | .712 | 1723 | 71.79 | 290 | 553 | 843 | 35.1 | 389 | 334 | 287 | 143 | 93 | |
| Opponents | Â | 24 | 4825 | 201.0 | 623 | 1385 | .450 | 195 | 560 | .348 | 359 | 463 | .775 | 1800 | 75.00 | 254 | 559 | 813 | 33.9 | 416 | 324 | 254 | 162 | 71 | |


