2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Riley IV, Tyrone | 1 | 1 | 33 | 33.0 | 17 | 17.0 | 6 | 11 | .545 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 1 | 2 | 2.0 | 3 | 3 | 1 | 4 | 2 |
| 04 | Payne, Fred | 4 | 4 | 108 | 27.0 | 50 | 12.5 | 22 | 43 | .512 | 6 | 18 | .333 | 0 | 0 | .000 | 0 | 7 | 7 | 1.8 | 5 | 17 | 2 | 6 | 0 |
| 12 | Ewin, Malique | 4 | 4 | 94 | 23.5 | 47 | 11.8 | 17 | 35 | .486 | 0 | 0 | .000 | 13 | 16 | .813 | 15 | 32 | 47 | 11.8 | 4 | 19 | 7 | 2 | 2 |
| 23 | Lin, Wei | 4 | 0 | 74 | 18.5 | 44 | 11.0 | 16 | 24 | .667 | 7 | 12 | .583 | 5 | 5 | 1.000 | 0 | 2 | 2 | 0.5 | 9 | 15 | 4 | 5 | 0 |
| 02 | Johnson, Jasper | 4 | 3 | 85 | 21.2 | 42 | 10.5 | 17 | 28 | .607 | 7 | 13 | .538 | 1 | 2 | .500 | 0 | 5 | 5 | 1.2 | 6 | 9 | 9 | 1 | 0 |
| 08 | Meadow, Andrew | 4 | 4 | 85 | 21.2 | 35 | 8.8 | 13 | 24 | .542 | 7 | 15 | .467 | 2 | 3 | .667 | 0 | 4 | 4 | 1.0 | 6 | 3 | 2 | 3 | 1 |
| 09 | Compton, Pharaoh | 4 | 0 | 45 | 11.2 | 27 | 6.8 | 13 | 14 | .929 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 7 | 8 | 2.0 | 6 | 1 | 2 | 2 | 7 |
| 13 | Stewart, Sean | 3 | 0 | 49 | 16.3 | 20 | 6.7 | 10 | 15 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 17 | 23 | 7.7 | 4 | 2 | 3 | 1 | 2 |
| 03 | Aristode, Dwayne | 3 | 0 | 59 | 19.7 | 17 | 5.7 | 6 | 14 | .429 | 4 | 8 | .500 | 1 | 1 | 1.000 | 4 | 4 | 8 | 2.7 | 11 | 2 | 5 | 1 | 1 |
| 07 | Bol Bowen, Taylor | 4 | 4 | 69 | 17.2 | 22 | 5.5 | 7 | 17 | .412 | 3 | 9 | .333 | 5 | 6 | .833 | 2 | 15 | 17 | 4.2 | 9 | 11 | 3 | 3 | 1 |
| 00 | Ariza, Tajh | 4 | 0 | 54 | 13.5 | 20 | 5.0 | 6 | 10 | .600 | 1 | 3 | .333 | 7 | 15 | .467 | 6 | 8 | 14 | 3.5 | 9 | 8 | 6 | 1 | 1 |
| 11 | Spurlock, Seven | 3 | 0 | 28 | 9.3 | 9 | 3.0 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1.7 | 2 | 3 | 0 | 0 | 0 |
| 01 | Easter II, Jerry | 3 | 0 | 17 | 5.7 | 6 | 2.0 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 4 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 356 | 89.00 | 139 | 250 | .556 | 37 | 87 | .425 | 41 | 61 | .672 | 43 | 114 | 157 | 39.2 | 76 | 97 | 44 | 29 | 17 | |
| Opponents | Â | 4 | 800 | 200.0 | 288 | 72.00 | 97 | 238 | .408 | 37 | 97 | .381 | 57 | 83 | .687 | 42 | 69 | 111 | 27.8 | 59 | 56 | 43 | 28 | 12 | |









