2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | bittle, nate | 2 | 2 | 63 | 31.5 | 10 | 23 | .435 | 2 | 9 | .222 | 15 | 18 | .833 | 37 | 18.5 | 5 | 17 | 22 | 11.0 | 3 | 2 | 3 | 2 | 10 |
| 05 | simpkins, takai | 2 | 2 | 69 | 34.5 | 9 | 22 | .409 | 2 | 13 | .154 | 3 | 6 | .500 | 23 | 11.5 | 1 | 4 | 5 | 2.5 | 5 | 5 | 4 | 3 | 1 |
| 03 | shelstad, jackson | 1 | 1 | 35 | 35.0 | 2 | 12 | .167 | 2 | 7 | .286 | 5 | 6 | .833 | 11 | 11.0 | 0 | 4 | 4 | 4.0 | 0 | 4 | 2 | 3 | 0 |
| 10 | evans jr., kwame | 2 | 2 | 43 | 21.5 | 6 | 10 | .600 | 2 | 5 | .400 | 4 | 6 | .667 | 18 | 9.0 | 3 | 5 | 8 | 4.0 | 3 | 4 | 6 | 3 | 3 |
| 13 | stewart, sean | 2 | 0 | 43 | 21.5 | 5 | 11 | .455 | 0 | 0 | .000 | 7 | 13 | .538 | 17 | 8.5 | 7 | 5 | 12 | 6.0 | 4 | 1 | 2 | 2 | 1 |
| 22 | pryor, devon | 2 | 2 | 44 | 22.0 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | 9 | 4.5 | 6 | 6 | 12 | 6.0 | 3 | 2 | 3 | 0 | 0 |
| 23 | lin, wei | 2 | 1 | 29 | 14.5 | 0 | 12 | .000 | 0 | 6 | .000 | 5 | 6 | .833 | 5 | 2.5 | 1 | 2 | 3 | 1.5 | 3 | 2 | 4 | 0 | 0 |
| 04 | lindsay, dezdrick | 2 | 0 | 39 | 19.5 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 3 | .000 | 5 | 2.5 | 2 | 5 | 7 | 3.5 | 5 | 0 | 3 | 0 | 1 |
| 16 | demir, ege | 2 | 0 | 8 | 4.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 3 | 2 | 5 | 2.5 | 2 | 0 | 4 | 3 | 0 |
| 12 | carter, drew | 1 | 0 | 20 | 20.0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 06 | kobzystyi, oleksandr | 1 | 0 | 7 | 7.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| Total | 2 | 400 | 200.0 | 38 | 110 | .345 | 9 | 44 | .205 | 42 | 64 | .656 | 127 | 63.50 | 33 | 57 | 90 | 45.0 | 30 | 21 | 33 | 16 | 16 | ||
| Opponents | 2 | 400 | 200.0 | 43 | 127 | .339 | 16 | 54 | .296 | 20 | 30 | .667 | 122 | 61.00 | 29 | 48 | 77 | 38.5 | 48 | 19 | 32 | 19 | 7 | ||


