Game Center for Men's Basketball vs Boise State on 11/9/2019
Record: 1-1,0-0 Mountain Westvs

Boise
Oregon

Record: 2-0,0-0 Pac-12
75
Final
Nov. 9th
106
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 45 | 75 |
![]() | 48 | 58 | 106 |
| Full Box Score | |||
Game Info
November 09, 2019
8:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 42-60 |
|---|---|---|
Field Goal Percentage | 42.9% | 70.0% |
Three Point: Made-Attempted | 6-23 | 13-19 |
Three Point Percentage | 26.1% | 68.4% |
Free Throws: Made-Attempted | 15-23 | 9-13 |
Free Throw Percentage | 65.2% | 69.2% |
Rebounds | 27 | 34 |
Assists | 14 | 27 |
Turnovers | 13 | 12 |
Blocks | 1 | 2 |
Steals | 5 | 9 |
Game Leaders
Game Info
November 09, 2019
8:00 PM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










