Game Center for Men's Basketball at California on 1/30/2020
Record: 18-4,7-2 Pac-12vs

Oregon
Cal

Record: 9-11,3-4 Pac-12
77
Final
Jan. 30th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 45 | 77 |
![]() | 32 | 40 | 72 |
| Full Box Score | |||
Game Info
January 30, 2020
6:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-52 | 23-47 |
|---|---|---|
Field Goal Percentage | 51.9% | 48.9% |
Three Point: Made-Attempted | 10-18 | 9-18 |
Three Point Percentage | 55.6% | 50.0% |
Free Throws: Made-Attempted | 13-18 | 17-23 |
Free Throw Percentage | 72.2% | 73.9% |
Rebounds | 27 | 27 |
Assists | 14 | 13 |
Turnovers | 14 | 14 |
Blocks | 3 | 1 |
Steals | 7 | 2 |
Game Leaders
Game Info
January 30, 2020
6:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











