Game Center for Men's Basketball at Washington State on 1/16/2020
Record: 14-4,3-2 Pac-12vs

Oregon
WSU

Record: 11-7,2-3 Pac-12
61
Final
Jan. 16th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 24 | 61 |
![]() | 34 | 38 | 72 |
| Full Box Score | |||
Game Info
January 16, 2020
6:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-51 | 25-52 |
|---|---|---|
Field Goal Percentage | 47.1% | 48.1% |
Three Point: Made-Attempted | 7-21 | 11-21 |
Three Point Percentage | 33.3% | 52.4% |
Free Throws: Made-Attempted | 6-12 | 11-17 |
Free Throw Percentage | 50.0% | 64.7% |
Rebounds | 27 | 33 |
Assists | 10 | 15 |
Turnovers | 16 | 15 |
Blocks | 0 | 3 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 16, 2020
6:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











