Game Center for Men's Basketball at Washington on 12/12/2020
Record: 4-1,1-0 Pac-12vs

Oregon
UW

Record: 1-4,0-2 Pac-12
74
Final
Dec. 12th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 33 | 74 |
![]() | 31 | 40 | 71 |
| Full Box Score | |||
Game Info
December 12, 2020
5:00 PM
Big Ten
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 27-59 |
|---|---|---|
Field Goal Percentage | 38.5% | 45.8% |
Three Point: Made-Attempted | 4-19 | 7-19 |
Three Point Percentage | 21.1% | 36.8% |
Free Throws: Made-Attempted | 20-27 | 10-10 |
Free Throw Percentage | 74.1% | 100.0% |
Rebounds | 40 | 30 |
Assists | 13 | 10 |
Turnovers | 12 | 16 |
Blocks | 2 | 5 |
Steals | 9 | 5 |
Game Leaders
Game Info
December 12, 2020
5:00 PM
Big Ten

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











