Game Center for Men's Basketball vs Arizona on 3/1/2021
Record: 17-9,11-9 Pac-12vs

UA
Oregon

Record: 17-5,12-4 Pac-12
69
Final
Mar. 1st
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 33 | 69 |
![]() | 40 | 40 | 80 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 25-55 |
|---|---|---|
Field Goal Percentage | 45.3% | 45.5% |
Three Point: Made-Attempted | 8-23 | 12-22 |
Three Point Percentage | 34.8% | 54.5% |
Free Throws: Made-Attempted | 13-19 | 18-22 |
Free Throw Percentage | 68.4% | 81.8% |
Rebounds | 29 | 37 |
Assists | 16 | 13 |
Turnovers | 9 | 7 |
Blocks | 4 | 2 |
Steals | 3 | 4 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










