Game Center for Men's Basketball vs Washington on 2/6/2021
Record: 3-14,2-10 Pac-12vs

UW
Oregon

Record: 10-4,5-3 Pac-12
74
Final
Feb. 6th
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 43 | 74 |
![]() | 42 | 44 | 86 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-49 | 29-59 |
|---|---|---|
Field Goal Percentage | 51.0% | 49.2% |
Three Point: Made-Attempted | 9-19 | 12-25 |
Three Point Percentage | 47.4% | 48.0% |
Free Throws: Made-Attempted | 15-21 | 16-20 |
Free Throw Percentage | 71.4% | 80.0% |
Rebounds | 20 | 32 |
Assists | 11 | 18 |
Turnovers | 14 | 15 |
Blocks | 6 | 3 |
Steals | 7 | 8 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.










