Game Center for Men's Basketball at Stanford on 2/25/2021
Record: 15-5,10-4 Pac-12vs

Oregon
Stan

Record: 14-10,10-8 Pac-12
71
Final
Feb. 25th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 38 | 71 |
![]() | 28 | 40 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 28-57 |
|---|---|---|
Field Goal Percentage | 41.9% | 49.1% |
Three Point: Made-Attempted | 10-32 | 8-17 |
Three Point Percentage | 31.3% | 47.1% |
Free Throws: Made-Attempted | 9-13 | 4-6 |
Free Throw Percentage | 69.2% | 66.7% |
Rebounds | 32 | 34 |
Assists | 12 | 14 |
Turnovers | 7 | 10 |
Blocks | 5 | 4 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











