Game Center for Men's Basketball vs Missouri on 12/2/2020
Record: 2-0,0-0 SECvs

Mizzou
Oregon

Record: 0-1,0-0 Pac-12
75
Final
Dec. 2nd
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 41 | 83 |
![]() | 31 | 44 | 75 |
| Full Box Score | |||
Game Info
December 02, 2020
6:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-65 | 26-63 |
|---|---|---|
Field Goal Percentage | 46.2% | 41.3% |
Three Point: Made-Attempted | 9-31 | 7-21 |
Three Point Percentage | 29.0% | 33.3% |
Free Throws: Made-Attempted | 14-17 | 16-21 |
Free Throw Percentage | 82.4% | 76.2% |
Rebounds | 36 | 39 |
Assists | 17 | 12 |
Turnovers | 7 | 10 |
Blocks | 3 | 4 |
Steals | 5 | 5 |
Game Leaders
Game Info
December 02, 2020
6:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











