Game Center for Men's Basketball vs Arizona State on 3/11/2021
Pac-12 Tournament
Record: 11-14,7-10 Pac-12vs

ASU
Oregon

Record: 20-5,14-4 Pac-12
73
Final
Mar. 11th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 46 | 73 |
![]() | 35 | 56 | 91 |
| Full Box Score | |||
Game Info
March 11, 2021
11:30 AM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 36-61 |
|---|---|---|
Field Goal Percentage | 43.5% | 59.0% |
Three Point: Made-Attempted | 10-28 | 10-18 |
Three Point Percentage | 35.7% | 55.6% |
Free Throws: Made-Attempted | 9-11 | 9-17 |
Free Throw Percentage | 81.8% | 52.9% |
Rebounds | 30 | 33 |
Assists | 14 | 19 |
Turnovers | 12 | 10 |
Blocks | 1 | 4 |
Steals | 7 | 8 |
Game Leaders
Game Info
March 11, 2021
11:30 AM

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











