Game Center for Men's Basketball vs Arizona State on 1/12/2023
Record: 14-3,5-1 Pac-12vs

ASU
Oregon

Record: 9-8,3-3 Pac-12
90
Final
Jan. 12th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 46 | 44 | 90 |
![]() | 29 | 44 | 73 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-63 | 25-59 |
|---|---|---|
Field Goal Percentage | 52.4% | 42.4% |
Three Point: Made-Attempted | 13-29 | 8-23 |
Three Point Percentage | 44.8% | 34.8% |
Free Throws: Made-Attempted | 11-14 | 15-17 |
Free Throw Percentage | 78.6% | 88.2% |
Rebounds | 37 | 29 |
Assists | 20 | 12 |
Turnovers | 9 | 10 |
Blocks | 4 | 5 |
Steals | 7 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.











